Categories
Supplier: | Jinan Ourfuture Refrigeration Equipment Co., Ltd. |
---|---|
Price: | US $ 10000/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|---|
Compressor Brand: | Bitzer, Fusheng |
Refrigerant: | R404A, R22 |
Type: | Air-Cooled |
Certification: | CCC |
Condition: | New |
Compressor Number: | 6 |
Piston type parallel compressor unit standard configuration | ||
Parallel compressor unit assembly | 6.Subcooler assembly (applies for single compressor double stage unit) | |
Sturdy metal chassis | Subcooler | |
Lifting ring | Subcooling expansion valve, subcooling solenoid valve, subcooling liquid sight glass, subcooling off-valve. | |
Cushion | ||
7.Gas-liquid separator | ||
Reservoir assembly | ||
Reservoir has 28 bar safety valve | 8.Compressor electronic controller and protection assembly. | |
Reservoir inlet/outlet off-valve | Compressor high/low pressure controller. | |
Reservoir sight glass | Electronic overcurrent protector. | |
Pipeline liquid sight glass | Low pressure sensor | |
Reservoir out filter barrel drier, contains filter | Independent circuit breakers and thermal protector. | |
Filter drier barrel oulet has shut-off valve. | PLC controller and color touch screen. | |
Exhaust gas assembly | 9. Fluid supply manifold and return manifold assembly. | |
Oil separator | Fluid supply manifold and return manifold quantity in accordance with product catalog | |
Oil separator outlet backstop shut-off valve | Manifold adopts hard straight pipe. | |
4 . Oil line assembly | 10. Other | |
Oil reservoir (with oil sight glass) | Compressor pressure gauge | |
Oil reservoir inlet/outlet off valve | Repair valves are mounted on each manifold | |
Oil line backstop valve | Insulation materials for suction, economizer and cooling tube | |
Oil outlet filter | ICompressor unit suction off-valve | |
Oil ball valve | ||
Oil level controller | 11. Optional configures | |
Refrigerant R22 or R404a | ||
Single compressor assembly. | Reservoir can be vertical or horizontal | |
Suction and discharge off-valve | Fluid supply manifold shunt and return manifold shunt | |
Compressor cushion | Cooling type: air cooled, water cooled, evaporative cooled. | |
Suction filter barrel, contains filter | Other brand compressor and configurations | |
Oil sight glass | ||
Oil pressure controller (oil pump lubrication) | 12.Components that can be added | |
Crankcase heater | Compressor exhaust muffler | |
Low temperature single stage compressor cylinder fan. | High pressure sensor | |
Low temperature single stage compressor liquid spray cooling | Heat recovery device. | |
IVHot gas defrost function | ||
Frozen oil |
(OBBH) Rack model | 2-24L | 2-28L | 2-36L | 2-46L | 2-56L | 2-68L | 2-88L | |||
Evaporating temperature | -15ºC-35ºC | |||||||||
Refrigerant | R404A | |||||||||
Power | 380V/50HZ | |||||||||
Compressor | Type | Semi hermatic piston type | ||||||||
Model | 4PES12 | 4NES14 | 4HE18 | 4GE23 | 6HE28 | 6GE34 | 6FE44 | |||
Qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Refrigerating capacity & power | Evap. Temp.-15ºC | QoW | 46600 | 55600 | 75600 | 87800 | 111000 | 129800 | 156000 | |
PeKW | 17.08 | 20.72 | 28.00 | 33.16 | 41.20 | 49.40 | 60.20 | |||
Evap. Temp -20ºC | QoW | 36860 | 44200 | 61000 | 71000 | 89600 | 105600 | 126400 | ||
PeKW | 15.28 | 18.66 | 25.42 | 30.06 | 37.42 | 45.00 | 55.00 | |||
Evap. Temp.-30ºC | QoW | 21660 | 26580 | 37680 | 44400 | 55600 | 66800 | 79400 | ||
PeKW | 11.46 | 14.28 | 19.96 | 23.56 | 29.28 | 35.74 | 43.8 | |||
Connector | Air inletmm | 45 | 45 | 57 | 76 | 76 | 76 | 76 | ||
Liquid outletmm | 19 | 22 | 22 | 28 | 35 | 42 | 42 | |||
Air outletmm | 28 | 35 | 35 | 42 | 42 | 54 | 76 | |||
Liquid inletmm | 22 | 22 | 28 | 28 | 35 | 42 | 42 | |||
Overall dimension | L(mm) | 1460 | 1460 | 1560 | 1560 | 1560 | 1560 | 1560 | ||
W(mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | |||
H(mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |||
(OBBH) Rack model | 3-36L | 3-42L | 3-54L | 3-69L | 3-84L | 3-102L | 3-132L | |||
ºC Evaporating temperature | -15ºC-35ºC | |||||||||
Refrigerant | R404A | |||||||||
Power | 380V/50HZ | |||||||||
Compressor | Type | Semi hermatic piston type | ||||||||
Model | 4PES12 | 4NES14 | 4HE18 | 4GE23 | 6HE28 | 6GE34 | 6FE44 | |||
Qty | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Refrigerating capacity & power | Evap. Temp.-15ºC | QoW | 69900 | 83400 | 113400 | 131700 | 166500 | 194700 | 234000 | |
PeKW | 25.62 | 31.08 | 42.00 | 49.74 | 61.80 | 74.10 | 90.3 | |||
Evap. Temp -20ºC | QoW | 55290 | 66300 | 91500 | 106500 | 134400 | 158400 | 189600 | ||
PeKW | 22.92 | 27.99 | 38.13 | 45.09 | 56.13 | 67.5 | 82.5 | |||
Evap. Temp.-30ºC | QoW | 32490 | 39870 | 56520 | 66600 | 83400 | 100200 | 119100 | ||
PeKW | 17.19 | 21.42 | 29.94 | 35.34 | 43.92 | 53.61 | 65.7 | |||
Connector | Air inletmm | 57 | 57 | 76 | 76 | 89 | 89 | 108 | ||
Liquid outletmm | 22 | 28 | 28 | 35 | 42 | 54 | 54 | |||
Air outletmm | 35 | 45 | 54 | 54 | 76 | 76 | 76 | |||
Liquid inletmm | 28 | 28 | 35 | 42 | 42 | 54 | 54 | |||
Overall dimension | L(mm) | 2010 | 2010 | 2160 | 2160 | 2160 | 2160 | 2160 | ||
W(mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | |||
H(mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |||
(OBBH) Rack model | 4-44L | 4-56L | 4-72L | 4-92L | 4-112L | 4-136L | 4-176L | |||
ºC Evaporating temperature | -15ºC-35ºC | |||||||||
Refrigerant | R404A | |||||||||
Power | 380V/50HZ | |||||||||
Compressor | Type | Semi hermatic piston type | ||||||||
Model | 4PES12 | 4NES14 | 4HE18 | 4GE23 | 6HE28 | 6GE34 | 6FE44 | |||
Qty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Refrigerating capacity & power | Evap. Temp.-15ºC | QoW | 93200 | 111200 | 151200 | 175600 | 222000 | 259600 | 312000 | |
PeKW | 34.16 | 41.44 | 56.00 | 66.32 | 82.4 | 98.8 | 120.4 | |||
Evap. Temp -20ºC | QoW | 73720 | 88400 | 122000 | 142000 | 179200 | 211200 | 252800 | ||
PeKW | 30.56 | 37.32 | 50.84 | 60.12 | 74.84 | 90.00 | 110 | |||
Evap. Temp.-30ºC | QoW | 43320 | 53160 | 75360 | 88800 | 111200 | 133600 | 158800 | ||
PeKW | 22.92 | 28.56 | 39.92 | 47.12 | 58.56 | 71.48 | 87.6 | |||
Connector | Air inletmm | 57 | 76 | 76 | 108 | 108 | 108 | 125 | ||
Liquid outletmm | 28 | 35 | 35 | 45 | 45 | 45 | 57 | |||
Air outletmm | 45 | 57 | 76 | 76 | 76 | 76 | 76 | |||
Liquid inletmm | 28 | 35 | 45 | 45 | 57 | 57 | 76 | |||
Overall dimension | L(mm) | 2560 | 2560 | 2760 | 2760 | 2760 | 2760 | 2760 | ||
W(mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | |||
H(mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |||
(OBBH) Rack model | 5-60L | 5-70L | 5-90L | 5-115L | 5-140L | 5-170L | 5-220L | |||||
ºC Evaporating temperature | -15ºC-35ºC | |||||||||||
Refrigerant | R404A | |||||||||||
Power | 380V/50HZ | |||||||||||
Compressor | Type | Semi hermatic piston type | ||||||||||
Model | 4PES12 | 4NES14 | 4HE18 | 4GE23 | 6HE28 | 6GE34 | 6FE44 | |||||
Qty | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
Refrigerating capacity & power | Evap. Temp.-15ºC | QoW | 116500 | 139000 | 189000 | 219500 | 277500 | 324500 | 390000 | |||
PeKW | 42.7 | 51.8 | 70.0 | 82.9 | 103 | 123.5 | 150.5 | |||||
Evap. Temp -20ºC | QoW | 92150 | 110500 | 152500 | 177500 | 224000 | 264000 | 316000 | ||||
PeKW | 38.2 | 46.65 | 63.55 | 75.15 | 93.55 | 112.5 | 137.5 | |||||
Evap. Temp.-30ºC | QoW | 54150 | 66450 | 94200 | 111000 | 139000 | 167000 | 198500 | ||||
PeKW | 28.65 | 35.7 | 49.9 | 58.9 | 73.2 | 89.35 | 109.5 | |||||
Connector | Air inletmm | 76 | 76 | 89 | 108 | 108 | 125 | 2*108 | ||||
Liquid outletmm | 28 | 35 | 45 | 45 | 45 | 57 | 76 | |||||
Air outletmm | 57 | 57 | 76 | 76 | 76 | 76 | 89 | |||||
Liquid inletmm | 35 | 45 | 57 | 57 | 57 | 76 | 76 | |||||
Overall dimension | L(mm) | 3110 | 3110 | 3360 | 3360 | 3360 | 3360 | 3360 | ||||
W(mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | |||||
H(mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |||||
(OBBH) Rack model | 6-72L | 6-84L | 6-108L | 6-138L | 6-168L | 6-204L | 6-264L | |||||
ºC Evaporating temperature | -15ºC-35ºC | |||||||||||
Refrigerant | R404A | |||||||||||
Power | 380V/50HZ | |||||||||||
Compressor | Type | Semi hermatic piston type | ||||||||||
Model | 4PES12 | 4NES14 | 4HE18 | 4GE23 | 6HE28 | 6GE34 | 6FE44 | |||||
Qty | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Refrigerating capacity & power | Evap. Temp.-15ºC | QoW | 139800 | 166800 | 226800 | 263400 | 333000 | 389400 | 468000 | |||
PeKW | 51.24 | 62.16 | 84.0 | 99.48 | 123.6 | 148.2 | 180.6 | |||||
Evap. Temp -20ºC | QoW | 110580 | 132600 | 183000 | 213000 | 268800 | 316800 | 379200 | ||||
PeKW | 45.84 | 55.98 | 76.26 | 90.18 | 112.26 | 135.0 | 165.0 | |||||
Evap. Temp.-30ºC | QoW | 64980 | 79740 | 113040 | 133200 | 166800 | 200400 | 238200 | ||||
PeKW | 34.38 | 42.84 | 59.88 | 70.68 | 87.84 | 107.22 | 131.4 | |||||
Connector | Air inletmm | 76 | 76 | 76 | 89 | 108 | 2*108 | 2*125 | ||||
Liquid outletmm | 35 | 45 | 45 | 45 | 57 | 76 | 76 | |||||
Air outletmm | 57 | 76 | 76 | 76 | 89 | 89 | 108 | |||||
Liquid inletmm | 45 | 57 | 57 | 57 | 76 | 76 | 76 | |||||
Overall dimension | L(mm) | 3660 | 3660 | 3960 | 3960 | 3960 | 3960 | 3960 | ||||
W(mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | |||||
H(mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.