Categories
| Supplier: | Shanghai Strong Engineering Construction Co., Ltd. |
|---|---|
| Price: | US $ 1/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | SAJ30-1.2/ SAJ40-1.2A / SAJ50-2.0 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model Number: | Saj30-1.2 |
| Rated Brake Speed: | 1.2m/S |
| Weight Of The Device: | 35kg |
| Rated Brake Loading: | 30kn |
| Condition: | New |
| Type: | Construction Hoist Parts |
Safety device model | SAJ30-1.2 |
Rated brake loading | 30Kn |
Rated brake speed | 1.2m/s |
Rated Start moving speed | As per your request |
Weight of the device | 35kg |
Outer diameter D1 | 150mm |
Installing hole reference diameter D2 | 284mm |
Installing flange outer diameter D3 | 310mm |
Installing hole diameter D4 | 15mm |
Gear reference circle diameter D5 | 120mm |
Main length L | 257mm |
Installing flange thickness L1 | 27mm |
Neck installing length L2 | 43mm |
Rear length L3 | 0mm or 55mm(two types) |
Length between the axis and gear reference line L4 | 60mm |
Characteristic | Model | Rated Loading | Lifting Speed | Motor Power |
Double cabin | SC200/200 | 2×2000kg | 33m/min | 2×(3×11kw) |
SC150/150 | 2×1500kg | 33m/min | 2×(2×15kw) | |
SC100/100 | 2×1000kg | 33m/min | 2×(2×11kw) | |
Single cabin | SC200 | 2000kg | 33m/min | 3×11kw |
SC150 | 1500kg | 33m/min | 2×15kw | |
SC100 | 1000kg | 33m/min | 2×11kw |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.