Categories
| Supplier: | Linqing IKC Bearing Co., Ltd. |
|---|---|
| Price: | US $ 10/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | CONSTRUCTION |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Delivery: | Stock |
| Certification: | ISO9001: 2000 |
| Condition: | New |
| Application: | Conveyer, Crane, Excavator, Construction Machinery |

Paving the way for progress and performance in the construction industry. Heavy equipment is a necessity for every road and bridge-construction project. When industry giants such as Caterpillar and John Deere trust NTN for their bearings, shouldn't you? COVERING ALL APPLICATIONSIKC bearings can be found in all types of construction equipment, including cranes, hydraulic excavators, asphalt pavers, motor graders, wheel loaders, and off-highway trucks, as well as many other types of heavy equipment used in building projects. IKC 's diverse product line supports building-equipment repair needs with high-quality bearing products that include:
INDUSTRY-FOCUSED MANUFACTURINGIKC 's Macomb, IL facility was built in 1965 to support the construction industry. | Its central location in western Illinois was chosen for its proximity to major construction equipment manufacturers. Our long tradition of serving the construction industry gives us a unique understanding of the specific demands of the working environment. This understanding has led to many technical innovations in bearing design, such as special surface finishes to increase lubrication effectiveness and heat treatments that extend bearing life. |
| NO. | External Gear DL mm | Dimensions | Mounting dimensions | Structural dimensions | Gear data | Gear circumferential force | weig ht kg | ||||||||||||||||
| D mm | d mm | H mm | D1 mm | D2 mm | n | mm | dm mm | L mm | n1 mm | D3 mm | d1 mm | H1 mm | h mm | b mm | x | M mm | De mm | z | Norma lizing Z 104N | Quen ching T 104N | |||
| 1 | 011.20.200 | 280 | 120 | 60 | 248 | 152 | 12 | 16 | M14 | 28 | 2 | 201 | 199 | 50 | 10 | 40 | 0 | 3 | 300 | 98 | |||
| 2 | 011.20.224 | 304 | 144 | 60 | 272 | 176 | 12 | 16 | M14 | 28 | 2 | 225 | 223 | 50 | 10 | 40 | 0 | 3 | 321 | 105 | |||
| 3 | 011.20.250 | 330 | 170 | 60 | 298 | 202 | 18 | 16 | M14 | 28 | 2 | 251 | 249 | 50 | 10 | 40 | 0 | 4 | 352 | 86 | |||
| 4 | 011.20.280 | 360 | 200 | 60 | 328 | 232 | 18 | 16 | M14 | 28 | 2 | 281 | 279 | 50 | 10 | 40 | 0 | 4 | 384 | 94 | |||
| 5 | 011.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | M16 | 32 | 2 | 316 | 314 | 60 | 10 | 50 | 0 | 5 | 435 | 85 | 2.9 | 4.4 | |
| 6 | 011.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | M16 | 32 | 2 | 356 | 354 | 60 | 10 | 50 | 0 | 5 | 475 | 93 | 2.9 | 4.4 | |
| 7 | 011.25.400 | 493 | 307 | 70 | 457 | 343 | 20 | 18 | M16 | 32 | 2 | 401 | 399 | 60 | 10 | 50 | 0 | 6 | 528 | 86 | 3.5 | 5.3 | |
| 8 | 011.25.450 | 543 | 357 | 70 | 507 | 393 | 20 | 18 | M16 | 32 | 2 | 451 | 449 | 60 | 10 | 50 | 0 | 6 | 576 | 94 | 3.5 | 5.3 | |
| 9 | 011.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 501 | 498 | 70 | 10 | 60 | 0.5 | 5 | 629 | 123 | 3.7 | 5.2 | 85 |
| 012.30.500 | 6 | 629 | 102 | 4.5 | 6.2 | ||||||||||||||||||
| 9' | 011.25.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 501 | 499 | 70 | 10 | 60 | 0.5 | 5 | 629 | 123 | 3.7 | 5.2 | 85 |
| 012.25.500 | 6 | 629 | 102 | 4.5 | 6.2 | ||||||||||||||||||
| 10 | 011.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 561 | 558 | 70 | 10 | 60 | 0.5 | 5 | 689 | 135 | 3.7 | 5.2 | 95 |
| 012.30.560 | 6 | 689 | 112 | 4.5 | 6.2 | ||||||||||||||||||
| 10' | 011.25.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 561 | 559 | 70 | 10 | 60 | 0.5 | 5 | 689 | 135 | 3.7 | 5.2 | 95 |
| 012.25. 560 | 6 | 689 | 112 | 4.5 | 6.2 | ||||||||||||||||||
| 11 | 011.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 631 | 628 | 70 | 10 | 60 | 0.5 | 6 | 773 | 126 | 4.5 | 6.2 | 110 |
| 012.30.630 | 8 | 774 | 94 | 6 | 8.3 | ||||||||||||||||||
| 11' | 011.25.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 631 | 629 | 70 | 10 | 60 | 0.5 | 6 | 773 | 126 | 4.5 | 6.2 | 110 |
| 012.25.630 | 8 | 774 | 94 | 6 | 8.2 | ||||||||||||||||||
| 12 | 011.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 711 | 708 | 70 | 10 | 60 | 0.5 | 6 | 851 | 139 | 4.5 | 6.2 | 120 |
| 012.30.710 | 8 | 854 | 104 | 6 | 8.3 | ||||||||||||||||||
| 12' | 011.25.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 711 | 709 | 70 | 10 | 60 | 0.5 | 6 | 851 | 139 | 4.5 | 6.2 | 120 |
| 012.25.710 | 8 | 854 | 104 | 6 | 8.9 | ||||||||||||||||||
| 13 | 011.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 801 | 798 | 90 | 10 | 80 | 0.5 | 8 | 966 | 118 | 8 | 11.1 | 220 |
| 012.40.800 | 10 | 968 | 94 | 10 | 14 | ||||||||||||||||||
| 13' | 011.30.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 801 | 798 | 90 | 10 | 80 | 0.5 | 8 | 966 | 118 | 8 | 11.1 | 220 |
| 012.30.800 | 10 | 968 | 94 | 10 | 14.1 | ||||||||||||||||||
| 14 | 011.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 901 | 898 | 90 | 10 | 80 | 0.5 | 8 | 1062 | 130 | 8 | 11.1 | 240 |
| 012.40.900 | 10 | 1068 | 104 | 10 | 14 | ||||||||||||||||||
| 14' | 011.30.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 901 | 898 | 90 | 10 | 80 | 0.5 | 8 | 1062 | 130 | 8 | 11.1 | 240 |
| 012.30.900 | 10 | 1068 | 104 | 10 | 14 | ||||||||||||||||||
| 15 | 011.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 1001 | 998 | 90 | 10 | 80 | 0.5 | 10 | 1188 | 10 | 14 | 270 | |
| 012.40.1000 | 12 | 1186 | 96 | 12 | 16.7 | ||||||||||||||||||
| 15' | 011.30.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 1001 | 998 | 90 | 10 | 80 | 0.5 | 10 | 1188 | 116 | 10 | 14 | 270 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.