Categories
| Supplier: | Guangzhou Zhigao Freeze Equipment Limited Company |
|---|---|
| Price: | US $ 1300-2500/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | 4SLW-1500(E) |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Semi-Hermetic |
| Power Source: | AC Power |
| Configuration: | Stationary |
| Lubrication Style: | Lubricated |
| Model | Nominal HP (HP) | Outline dimension (mm) | |||
| Length (L)(mm) | Width (W)(mm) | Height (without fan) (H)(mm) | Supplied motor | ||
| 2SCW-0550 2SCW-0550 AIR 2SCW-055E | 5.5 | 560 | 330 | 395 | TFD |
| D2SKW-0750 D2SKW-075E | 7.5 | 560 | 330 | 395 | TFD |
| 3SC1-1000 3SC1-100E | 10 | 655 | 370 | 480 | TFD |
| 3SS1-1500 3SS1-150E | 15 | 680 | 370 | 480 | TFD |
| 3SCH-1000 3SCH-100E | 10 | 655 | 370 | 480 | TFD |
| 3SSH-1500 3SSH-150E | 15 | 680 | 370 | 480 | TFD |
| 4SLW-1500 4SLW-150E | 15 | 680 | 485 | 495 | TFD |
| 4SAH-2000 4SAH-200E | 20 | 650 | 485 | 495 | TFD |
| 4STW-2000 4STW-200E | 20 | 725 | 490 | 495 | TFD |
| 4SHH-2500 4SHH-250E | 25 | 670 | 490 | 495 | TFD |
| 4SJH-3000 4SJH-300E | 30 | 690 | 515 | 495 | TFD |
| 6SLW-2500 6SLW-250E | 25 | 740 | 540 | 490 | TFD |
| 6SHH-3500 6SHH-350E | 35 | 740 | 540 | 490 | TFD |
| 6STW-3200 6STW-320E | 32 | 740 | 540 | 545 | TFD |
| 6SJH-4000 6SJH-400E | 40 | 760 | 565 | 545 | TFD |
| 6SUW-4000 6SUW-400E | 40 | 771 | 570 | 540 | TFD |
| 6SKH-5000 6SKH-500E | 50 | 771 | 570 | 540 | TFD |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.