Categories
| Supplier: | Wuxi Maxwell Automation Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Set |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Type: | Emulsifier |
| Usage: | Industrial |
| Product Type: | Cosmetic |
|
|
VEM | 5 | 10 | 30 | 50 | 100 | 150 | 200 | 250 | 300 | 500 | 650 | 1000 | 1500 | |
| Design volume L | 6 | 10 | 30 | 50 | 100 | 150 | 200 | 250 | 300 | 500 | 650 | 1000 | 1500 | ||
| Working volume L | 5 | 8 | 25 | 40 | 80 | 120 | 160 | 200 | 250 | 400 | 500 | 800 | 1200 | ||
| Principal pot | Scraping mixer power Kw | 0.18 | 0.18 | 0.55 | 0.75 | 1.1 | 2.2 | 3 | 3 | 3 | 4 | 5.5 | 7.5 | 11 | |
| Scraping mixer speed rpm | 30-120 | 30-100 (variable frequency) | 30-70 (variable frequency) | 20-50 (variable frequency) | 10-30 (variable frequency) | ||||||||||
| Homogenizer power Kw | 0.37 | 0.55 | 1.1 | 1.5 | 2.2 | 4 | 3.7 | 4 | 5.5 | 7.5 | 7.5 | 11 | 22 | ||
| Homogenizer speed rpm | 2800 (option: variable frequency) | ||||||||||||||
| Water pot | Design volume L | 3 | 5 | 20 | 35 | 60 | 90 | 120 | 150 | 180 | 300 | 400 | 500 | 800 | |
| Working volume L | 2.4 | 4 | 16 | 28 | 50 | 75 | 100 | 120 | 150 | 250 | 300 | 400 | 650 | ||
| Mixing power Kw | 0.09 | 0.09 | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | ||
| Mixing speed rpm | 120 | 120 | 120 | 960 | |||||||||||
| Oil pot | Design volumeL | 3 | 5 | 15 | 25 | 40 | 60 | 80 | 100 | 120 | 200 | 300 | 500 | 800 | |
| Working volume L | 2.4 | 4 | 12 | 20 | 35 | 50 | 65 | 80 | 100 | 180 | 240 | 400 | 650 | ||
| Mixing power Kw | 0.09 | 0.09 | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | ||
| Mixing speed rpm | 120 | 120 | 120 | 960 | |||||||||||
| Vacuum | Motor power Kw | 0.12 | 0.37 | 0.75 | 1.5 | 3 | |||||||||
| Vacuum grade | -0.08 | ||||||||||||||
| Hoisting | Hoisting mode | Manual | electromotion/ hydraulic (option) | ||||||||||||
| Heating mode | Electrical | Electrical/ steam heating (option) | |||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.