Categories
| Supplier: | Beijing Fabric Garden Textile Trade Center |
|---|---|
| Price: | US $ 1.0-6.8KGS |
| Min Order: | 1000KGS |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | FGTEX |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Modal/Silk;Modal/Polyeser;Modal/Cotton: | 16s to 60s |
| Modal Blenched Match: | 90/10;80/20;70/30;60/40;50/50 |
| 1313 Meta-Aramid: | 5s/1-80s/1 |
| 1414 PARA-Aramid: | 20s/2-50s/2 20s/3-50s/3 |
| Usage: | Embroidery |
| Feature: | Far Infrared |
| Technics: | Ring Spun |
| Material: | Cotton; Polyester; Bamboo; Tencel; Organic Cotton; |
| Structure: | Single/Worsed/Fancy/Ring Spun;High Elasticity Yarn |
| Coarseness: | 6s to 60s; 15D to 420d |
| Type: | Woven and Knit |
| Pattern: | Raw and Dyed |



|
Products series |
materials | match | Yarn Count | methods |
| Modal | Modal | 100% | 16S~60 S | Compact and ring spinning |
| Modal/Silk | 80/20 | 16S~60 S | Compact spinning | |
| Modal/Silk | 90/10 | 16S~60 S | Compact spinning | |
| Modal/Polyester | 80/20 | 16S~60 S | Compact and ring spinning | |
| Modal/Polyester | 70/30 | 16S~60 S | Compact and ring spinning | |
| Modal/Polyester | 50/50 | 16S~60 S | Compact and ring spinning | |
| Modal /Polyester | 60/40 | 16S~60 S | Compact and ring spinning | |
| Modal /Polyester | 20/80 | 16S~60 S | Compact and ring spinning | |
| Modal /Combed Cotton | 50/50 | 16S~60 S | Compact and ring spinning | |
| Modal /Combed Cotton | 60/40 | 16S~60 S | Compact and ring spinning | |
| Modal / Combed Cotton | 70/30 | 16S~60 S | Compact and ring spinning | |
| Modal / Combed Cotton | 80/20 | 16S~60 S | Compact and ring spinning | |
| Tencel | Tencel A100 | 100% | 16S~60 S | Compact and ring spinning |
| Tencel A100/ Combed Cotton | 50/50 | 16S~60 S | Compact and ring spinning | |
| Tencel A100/ Combed Cotton | 60/40 | 16S~60 S | Compact and ring spinning | |
| Tencel A100/ Combed Cotton | 70/30 | 16S~60 S | Compact and ring spinning | |
| Tencel A100/ Combed Cotton | 80/20 | 16S~60 S | Compact and ring spinning | |
| Tencel/Chitosan | 90/10 | 16S~60 S | Compact and ring spinning | |
| Tencel(LF) | 100% | 16S~60 S | Compact and ring spinning | |
| Tencel(LF)/Combed Cotton | 50/50 | 16S~60 S | Compact and ring spinning | |
| Tencel(LF)/Silk | 90/10 | 16S~60 S | Compact and ring spinning | |
| R Tencel(LF) /Black Rayon | 75/25 | 16S~60 S | Ring spinning | |
| R Tencel(LF) /Black Rayon | 40/60 | 16S~60 S | Ring spinning | |
| Tencel(LF)/Wool/Combed Cotton | 30/10/60 | 40 S | Compact and ring spinning |
|
Product Series |
Materials | Match | Yarn Count | Methods |
| Bamboo | Bamboo | 100% | 16S~50 S | Compact and ring spinning |
| Bamboo | 100% | 16S/2~50S/2 | Ply Yarn | |
| Bamboo/Combed Cotton | 70/30 | 16S~50 S | Compact and ring spinning | |
| Bamboo/Combed Cotton | 100% | 16S/2~50S/2 | Ply Yarn | |
| Bamboo/Combed Cotton | 55/45 | 16S~60 S | Compact and ring spinning | |
| Bamboo/Silk | 80/20 | 16S/2~50S/2 | Ply Yarn | |
| Bamboo/Modal/Combed Cotton | 50/30/20 | 40S | Ring Spinning | |
| Bamboo/Combed Cotton/Soybean | 45/45/10 | 32S | Compact Spinning | |
| Bamboo/Combed Cotton | 60/40 | 16S/2~50S/2 | Ply Yarn |
|
Products Series |
Materials |
Match |
Yarn Count |
Methods |
| Acrylic | Acrylic | 100% | 16S~60 S | Ring spinning |
| Combed Cotton/Acrylic | 50/50 | 16S~60 S | Ring spinning | |
| Combed Cotton/Acrylic | 60/40 | 16S~60 S | Ring spinning | |
| Combed Cotton/Acrylic | 70/30 | 16S~60 S | Ring spinning | |
| Combed Cotton/Acrylic | 80/20 | 16S~60 S | Ring spinning | |
| Acrylic/Wool | 80/20 | 16S~60 S | Compact and ring spinning | |
| Acrylic/Wool | 90/10 | 16S~60 S | Compact and ring spinning | |
| Acrylic/Modal | 50/50 | 16S~60 S | Compact and ring spinning | |
| Acrylic/Modal | 60/40 | 16S~60 S | Compact and ring spinning | |
| Acrylic/Modal | 70/30 | 16S~60 S | Compact and ring spinning | |
| Acrylic/Modal | 80/20 | 16S~60 S | Compact and ring spinning | |
| Acrylic/Tencel A100 | 50/50 | 16S~60 S | Compact and ring spinning | |
| Acrylic/Tencel A100 | 60/40 | 16S~60 S | Compact and ring spinning | |
| Acrylic/Tencel A100 | 70/30 | 16S~60 S | Compact and ring spinning | |
| Acrylic/Tencel A100 | 80/20 | 16S~60 S | Compact and ring spinning | |
| Corn Fiber | PLA Fiber | 100% | 16S~60 S | Compact and ring spinning |
| PLA/Combed Cotton | 50/50 | 16S~60 S | Compact and ring spinning | |
| Crayon / Combed long-staple Cotton /PLA fiber/Soybean | 15/30/25/30 | 40S | Compact spinning | |
| Combed Cotton/PLA fiber/Soybean | 40/30/30 | 32S | Compact spinning | |
| PLA Fiber/Colored Combed Cotton/Combed Cotton | 35/40/25 | 30S | Compact spinning |
|
products Series |
Materials |
Match |
Yarn count |
Methods |
|
Slubby |
MODAL | 100% | 16S~40 S | Ring spinning |
| Tencel A100 | 100% | 16S~40 S | Ring spinning | |
| Tencel LF | 100% | 16S~40 S | Ring spinning | |
| Bamboo | 100% | 16S~40 S | Ring spinning | |
| Bamboo/Combed Cotton |
Various |
16S~40 S | Ring spinning | |
| MODAL/ polyester |
Various |
16S~40 S | Ring spinning | |
| MODAL/Combed Cotton |
Various |
16S~40 S | Ring spinning | |
| Tencel A100/ Combed Cotton |
Various |
16S~40 S | Ring spinning | |
| Combed Cotton | 100% | 16S~40 S | Ring spinning | |
| Organic Cotton | Combed organic Cotton | 100% | 16S~60 S | Ring spinning |
| Combed organic Cotton/Bamboo | Various | 16S~60 S | Ring spinning | |
| Combed organic Cotton/Soybean | Various | 16S~60 S | Ring spinning | |
| Combed organic Cotton/Tencel | Various | 16S~60 S | Ring spinning | |
| Combed organic Cotton/Modal | Various | 16S~60 S | Ring spinning | |
| Colored Cotton | Cotton/Colored Cotton | 70/30 | 16S~40 S | Ring spinning |
| Cotton/Colored Cotton | 70/30 | 40S | Ring spinning | |
| Cotton/Colored Cotton | 80/20 | 16S~40 S | Ring spinning | |
| Cotton/Colored Cotton | 90/10 | 16S~40 S | Ring spinning | |
| Combed Cotton/Colored Combed Cotton | 70/30 | 32S\40S | Ring spinning | |
| Modal/ Colored Combed Cotton | Various | 16S~60 S | Compact and ring spinning |
|
Series |
Materials |
Match |
Yarn Count |
Methods |
| Viscose | Viscose fiber made in China | 100% | 32 S ~40 S | Compact Spinning |
| Viscose fiber made in China | 100% | 32 S ~40 S | MVS | |
| Viscose fiber made oversea | 100% | 16S~60 S | Compact and ring spinning | |
| Viscose fiber made oversea | 100% | 21S~50 S | MVS | |
| Fire-retardant rayon | 100% | 32 S ~40 S | Compact Spinning | |
| Fire-retardant rayon blended yarn | Various compostion | 20 S ~40 S | Compact Spinning | |
| Bamboo Charcoal Fiber | Bamboo Charcoal Fiber/Combed Cotton | 70/30 | 16S~50 S | Ring spinning |
| Bamboo Charcoal Fiber/Combed Cotton | 80/20 | 16S~50 S | Ring spinning | |
| Bamboo Charcoal Fiber | 100% | 16S~50 S | Ring spinning | |
| Cuprene fiber | Combed Cotton/Cuprammonium Rayon | 50/50 | 16S~60 S | Ring spinning |
| Combed Cotton/Cuprammonium Rayon | 70/30 | 16S~60 S | Ring spinning | |
| Combed Cotton/Cuprammonium Rayon | 80/20 | 16S~60 S | Ring spinning | |
| Combed long-staple Cotton/Tencel/ Cuprammonium Rayon | 40/40/20 | 57/2S | PLY Yarn | |
| Cuprammonium Rayon/Silk | 80/20 | 50 S | Compact Spinning | |
| Combed Cotton/Unbleached Soybean/Wool | 45/50/05 | 32S | Ring spinning | |
| Modal/Mercerized unshrinkable wool | 85/15 | 33 S | Ring spinning |
| Series | Materials | Match | Yarn Count | Methods |
|
Hygroscopicity and perspirational fiber |
Combed Cotton/ Hygroscopicity and perspirational fiber | 50/50 | 16S~60 S |
Compact and ring spinning |
| Combed Cotton/ Hygroscopicity and perspirational fiber | 60/40 | 16S~60 S | Compact and ring spinning | |
| Combed Cotton/ Hygroscopicity and perspirational fiber | 70/30 | 16S~60 S | Compact and ring spinning | |
| Combed Cotton/Hygroscopicity and perspirational fiber | 80/20 | 16S~60 S | Ring spinning | |
| Combed Cotton/Coolmax | 50/50 | 16S~60 S | Compact and ring spinning | |
| Others | Aramid fiber | 100% | 20 S~36 S | Compact Spinning |
| Sangma Fiber | 100% | 20 S~40 S | Compact and ring spinning | |
| 1313 Meta-aramid | Original meta-aramid yarn |
5s/1-80s/1 10s/2-80s/2 10s/3-40s/3 20s/4,40s/4 |
Ring Spinning & Compact spining & siro spining |
| Colored meta-aramid yarn |
20s/1-50s/1 20s/2-50s/2 20s/3-40s/3 |
||
| Sewing thread |
20s/3,30s/3, 40s/2,40s/3 |
||
| Meta-aramid/Modacrylic | 20s/2-45s/2 | ||
|
1313/Lenzing FR Meta-aramid/Lenzing FR |
20S/1-45S/1 20S/2-45S/2 |
||
|
1313-Meta-aramid/ Combed cotton |
10s/1-45s/1 10s/2-45s/2 |
||
| 1313 Meta-aramid single yarn +Combed cotton single yarn |
20s+20s,30s+30s 40s+40s,60s+60s60s+80s |
||
|
1313 Meta-aramid/ Antistatic fiber |
30s/1,40s/1 32s/2,40s/2 |
||
|
1313Meta-aramid/ 1414Para-aramid |
20s/1,30s/2,36s/2 | ||
| 1313Meta-aramid/wool | 24s/2,32s/2 | ||
| 1313Meta-aramid/1414Para-aramid/Antistatic fiber | 30s/2,32s/2,40s/2 | ||
| 1414 Para-aramid | 100% 1414 Para-aramid | 18s-50s | Ring Spinning & Compact spining & siro spining |
| Sewing thread |
20s/2-50s/2 20s/3-50s/3 |
||
|
1414Para-aramid/ 1313Meta-aramid |
20s/1,40s/2 | ||
|
1414Para-aramid/ Lenzing FR |
20S/1,24S/1 30S/2,32S/2,36S/2 |
||
| Lenzing FR | 100% Lenzing | 20s/1-30s/1 | Ring Spinning & Compact spining & siro spining |
|
Lenzing FR/ 1414Para-aramid |
24s/2-40s/2 | ||
| Lenzing FR/Wool | 20s/1,24s/1 | Ring Spinning & Compact spining & siro spining | |
| Lenzing FR/Wool/Combed cotton | 24s/2,32s/2 | ||
| Modacrylic | Modacrylic yarn | 10s/1-30s/1 | Ring Spinning & Compact spining & siro spining |
| Modacrylic/Combed cotton | 20s/1,30s/2 | ||
|
Modacrylic/ Combed cotton/Nylon |
20s/1,32s/2 | ||
|
Modacrylic/ lenzing FR/Aramid |
20s/1,32s/2,40s/2 | ||
|
Modacrylic/ Lenzing FR/Viscose |
20s/1,32s/2,40s/2 | ||
|
100%Kanecoron SYS 100%PROTEX C |
20S/1-32S/1 20S/2-40S/2 |
||
| Modacrylic/Viloft | 20s-40s |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.