Categories
Supplier: | Zhejiang Jinling Refrigeration Engineering Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | JFT-2000UL |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Framework: | C.S + H.D.G |
Casing And Neck: | FRP |
Basin And Collection Pit: | FRP |
Sprinkler System: | PVC & ABS |
Fan Materical: | Al-Alloy |
Motor: | Tefc.Cl.F |
Filling: | PVC |
Motor Supper: | C.S + H.D.G |
Fan Stack: | FRP |
Belt: | Composie Materical |
Certification: | ISO |
Performance Index for JFT Series(60UL-1000UL)Cooling Tower | |||||||||||||||
Model | Water Flow M3/H | Head Load Pressure-(X10000Pa) | Overall Dimensions(MM) | Connection Pipe Dimensions(MM) | Fan | Weight(kg) | |||||||||
W/L | Overall Height | Cold Basin | Tower Body | Inlet/outlent Pipe Diameter | Inlet Pipe Height | Outlet Pipe Height | Inlet Pipe | Outlet Pipe | Diateter(MM) | KWXSets | Super Low-noise Type | ||||
Dry | Wet | ||||||||||||||
JFT-60UL | 60 | 4.2 | 2000 | 4680 | 630 | 3280 | 100 | 2780 | 200 | 1200 | 450 | 1500 | 2.2 | 880 | 1830 |
JFT-80UL | 80 | 4.2 | 2400 | 5030 | 630 | 3430 | 125 | 2680 | 200 | 1400 | 450 | 1800 | 3 | 1050 | 2300 |
JFT-100UL | 100 | 4.5 | 2400 | 5030 | 630 | 3430 | 125 | 2930 | 200 | 1400 | 450 | 1800 | 4 | 1150 | 2400 |
JFT-125UL | 125 | 4.5 | 2800 | 5030 | 630 | 3430 | 150 | 2930 | 200 | 1700 | 550 | 2000 | 4 | 1570 | 3170 |
JFT-150UL | 150 | 4.5 | 2800 | 5030 | 630 | 3430 | 150 | 2930 | 200 | 1700 | 550 | 2000 | 5.5 | 1720 | 3320 |
JFT-175UL | 175 | 4.6 | 3240 | 5130 | 630 | 3530 | 200 | 3030 | 200 | 1920 | 550 | 2000 | 5.5 | 1970 | 4120 |
JFT-200UL | 200 | 4.6 | 3240 | 5330 | 630 | 3530 | 200 | 3030 | 200 | 1920 | 550 | 2400 | 7.5 | 2250 | 4400 |
JFT-225UL | 225 | 4.6 | 3600 | 5330 | 630 | 3530 | 200 | 3030 | 200 | 2100 | 550 | 2400 | 7.5 | 2600 | 5300 |
JFT-250UL | 250 | 4.6 | 3600 | 5530 | 630 | 3530 | 200 | 3030 | 200 | 2100 | 550 | 3000 | 7.5 | 2900 | 5600 |
JFT-300UL | 300 | 4.9 | 4200 | 6000 | 900 | 4000 | 250 | 3350 | 300 | 2400 | 700 | 3000 | 11 | 3350 | 7200 |
JFT-350UL | 350 | 5.1 | 4200 | 6200 | 900 | 4200 | 250 | 3600 | 300 | 2400 | 700 | 3000 | 11 | 3650 | 7500 |
JFT-400UL | 400 | 5.2 | 5040 | 6500 | 900 | 4400 | 250 | 3550 | 300 | 2820 | 700 | 3400 | 15 | 4500 | 9600 |
JFT-450UL | 450 | 5.4 | 5040 | 6500 | 900 | 4400 | 300 | 3800 | 300 | 2820 | 700 | 3400 | 15 | 4900 | 10000 |
JFT-500UL | 500 | 5.2 | 6000 | 6500 | 900 | 4400 | 300 | 3550 | 300 | 3300 | 700 | 3400 | 15 | 5500 | 12300 |
JFT-600UL | 600 | 5.6 | 6000 | 6800 | 900 | 4600 | 300 | 4000 | 300 | 3300 | 700 | 3700 | 18.5 | 6000 | 12800 |
JFT-700UL | 700 | 5.4 | 7050 | 6800 | 900 | 4600 | 350 | 3750 | 300 | 3825 | 700 | 3700 | 22 | 7000 | 15900 |
JFT-800UL | 800 | 5.6 | 7050 | 6900 | 900 | 4600 | 350 | 4000 | 300 | 3825 | 700 | 4000 | 22 | 7750 | 16650 |
JFT-1000UL | 1000 | 5.9 | 7800 | 7100 | 900 | 4800 | 400 | 4200 | 300 | 4200 | 700 | 4200 | 30 | 9400 | 20700 |
Design Conditions:Water Inlet Temp.-T1=37ºC,Water Out Temp.-T2=32ºC-WBT=28ºC, Dry WBT=31.5ºC,RangeΔTS=5ºC Barometric-P=99400Pa. | |||||||||||||||
Remark:The cooling tower can be made-to-measure according to customer`s design conditions and special requirements. | |||||||||||||||
Explanation Model :JN:Cross Flow Rectangular Cooling Tower; L:Low Noise Type ;UL:Super Low Noise Type |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.