Categories
| Supplier: | Chengdu Kerui Carbide Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Length 57.5mm: | 10mm Shank |
| Length 70mm: | 10mm Shank |
| Length 90mm: | 10mm Shank |
| Material: | Tungsten Carbide |
| Specification | ||||||
| Tool No. Right Hand | Tool No. Left Hand | D | d | H | Z | |
| KRC14041502R | KRC14041502L | 14 | 4 | 15 | 2 | |
| KRC16051502R | KRC16051502L | 16 | 5 | 15 | 2 | |
| KRC16061502R | KRC16061502L | 16 | 6 | 15 | 2 | |
| KRC18071502R | KRC18071502L | 18 | 7 | 15 | 2 | |
| KRC18081502R | KRC18081502L | 18 | 8 | 15 | 2 | |
| KRC20091502R | KRC20091502L | 20 | 9 | 15 | 2 | |
| KRC20101502R | KRC20101502L | 20 | 10 | 15 | 2 | |
| KRC22121502R | KRC22121502L | 22 | 12 | 15 | 2 | |
| KRC20141502R | KRC20141502L | 24 | 14 | 15 | 2 | |
| KRC2016502R | KRC2016502L | 20 | 5--10 | 16.5 | 2 | |
| KRC2216502R | KRC2216502L | 22 | 11--12 | 16.5 | 2 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.