Categories
| Supplier: | Cheape Technology International Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 /Piece |
| Quantity:: | |
| Trade Terms: | per customer request |
|
|
| Prod Model: | CR Series with pins |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Limno2 |
| Nominal Voltage: | 3v |
| Model | Diameter | Height |
Nominal Voltage |
Nominal Capacity |
Discharge Time |
Approx. Weight |
| (mm) | (mm) | (V) | (mAh) | (H) | (g) | |
| CR3032 | 30.00 | 3.20 | 3.0 | 520 | 2600 | 8.00 |
| CR2477 | 24.50 | 7.70 | 3.0 | 1050 | 2625 | 8.50 |
| CR2450 | 24.50 | 5.00 | 3.0 | 540 | 2700 | 6.50 |
| CR2430 | 24.50 | 3.00 | 3.0 | 275 | 1375 | 4.50 |
| CR2335 | 23.00 | 3.50 | 3.0 | 300 | 1500 | 4.10 |
| CR2354 | 23.00 | 5.40 | 3.0 | 490 | 2450 | 6.00 |
| CR2332 | 23.00 | 3.20 | 3.0 | 300 | 1500 | 4.20 |
| CR2330 | 23.00 | 3.00 | 3.0 | 250 | 1250 | 4.00 |
| CR2325 | 23.00 | 2.50 | 3.0 | 210 | 1050 | 3.30 |
| CR2320 | 23.00 | 2.00 | 3.0 | 175 | 875 | 3.00 |
| CR2050 | 20.00 | 5.00 | 3.0 | 300 | 1500 | 4.20 |
| CR2032 | 20.00 | 3.20 | 3.0 | 210 | 1050 | 3.00 |
| CR2030 | 20.00 | 3.00 | 3.0 | 190 | 950 | 2.80 |
| CR2025 | 20.00 | 2.50 | 3.0 | 150 | 750 | 2.40 |
| CR2020 | 20.00 | 2.00 | 3.0 | 125 | 625 | 2.10 |
| CR2016 | 20.00 | 1.60 | 3.0 | 75 | 750 | 1.80 |
| CR2012 | 20.00 | 1.20 | 3.0 | 50 | 1030 | 1.50 |
| CR1632 | 16.00 | 3.20 | 3.0 | 120 | 1200 | 1.60 |
| CR1625 | 16.00 | 2.50 | 3.0 | 90 | 1410 | 1.40 |
| CR1620 | 16.00 | 2.00 | 3.0 | 70 | 1445 | 1.20 |
| CR1616 | 16.00 | 1.60 | 3.0 | 50 | 1030 | 1.20 |
| CR1530 | 15.00 | 3.00 | 3.0 | 95 | 1485 | 1.50 |
| CR1225 | 12.50 | 2.50 | 3.0 | 48 | 1085 | 1.30 |
| CR1220 | 12.50 | 2.00 | 3.0 | 40 | 905 | 0.85 |
| CR1216 | 12.50 | 1.60 | 3.0 | 25 | 565 | 0.70 |
| CR1212 | 12.50 | 1.20 | 3.0 | 18 | 405 | 0.50 |
| CR1130 | 11.60 | 3.00 | 3.0 | 48 | 1080 | 0.60 |
| CR1025 | 10.00 | 2.50 | 3.0 | 30 | 680 | 0.60 |
| CR927 | 9.50 | 2.70 | 3.0 | 30 | 680 | 0.60 |
| CR920 | 9.50 | 2.00 | 3.0 | 16 | 360 | 0.45 |
| CR816 | 8.00 | 1.60 | 3.0 | 8 | 180 | 0.25 |
| CR632 | 6.80 | 3.20 | 3.0 | 13 | 290 | 0.20 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.