Categories
| Supplier: | Guangzhou Skytone Audio Co., Limited |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 2/Piece |
| Quantity:: | |
| Trade Terms: | CFR,CIF,DAT |
|
|
| Prod Model: | PRO7200 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| String Sound Attenuation (20Hz-20kHz): | ≥ 65db |
| S/N (Rated Power: 8ohm): | ≥ 108db |
| Damping Coefficient(1kHz& 8ohms): | ≥ 900 |
| (Intermodulation Distortion)(20Hz-20kHz: | ≤ 0.02% |
| Tube: | Tube Amplifier |
| Export Markets: | Global |
| Type: | Professional Amplifier |
| Used For: | Professional |
| Tube Type: | Tube Amplifier |
| Function: | Post Amplifier |
| Sound Channel: | 2.1 |
| Output Number: | 4 |
| Voltage: | AC 220V |
| Element Number: | Push-Pull Amplifier |
| Conductive Mode: | AB |
| Usage: | Professional Performance |
| PRO Series Amplifier | |||||
| Technical Specification | PRO5200 | PRO7200 | PRO8200 | PRO9200 | |
| PMPO(peak power) | 4 ohms Bridge | 1711 | 2282 | 3042 | 4183 |
| 8 ohms Bridge | 1316 | 1755 | 2340 | 3218 | |
| 2 ohms Stereo | 1800 | 2400 | 3200 | 4400 | |
| 4 ohms Stereo | 1350 | 1800 | 2400 | 3300 | |
| 8 ohms Stereo | 675 | 900 | 1200 | 1650 | |
| (20Hz-20KHz, ≤ 0.1%THD) (rated power) | 4 ohms Bridge | 1141 | 1521 | 2028 | 2789 |
| 8 ohms Bridge | 878 | 1170 | 1560 | 2145 | |
| 2 ohms Stereo | 761 | 1014 | 1352 | 1859 | |
| 4 ohms Stereo | 585 | 780 | 1040 | 1430 | |
| 8 ohms Stereo | 450 | 600 | 800 | 1100 | |
| safe protection | Dc protection | √ | |||
| Short circuit protection | √ | ||||
| Sensitivity overheating management system | √ | ||||
| Overheat protection | √ | ||||
| Input overload protection | √ | ||||
| Output overload protection | √ | ||||
| Soft start protection | √ | ||||
| Limiting protection | can reach 10V | ||||
| Frequency Response(1W 8ohms) | 20Hz-20KHz(± 3dB) | ||||
| Sensitivity (8ohms 1KHz) | 0.775v | 0.775v | 0.775v | 0.775v | |
| Link | Input link | XLR, 1/4Jack | XLR, 1/4Jack | XLR, 1/4Jack | XLR, 1/4Jack |
| Output link | SPEAKON | SPEAKON | SPEAKON | SPEAKON | |
| Filter electrolysis capacity | 40000uf | 40000uf | 60000uf | 60000uf | |
| Input impedance | Balance input | 20Kohms | |||
| Unbalanced input | 10Kohms | ||||
| String sound attenuation (20Hz-20KHz, 8ohms | ≥ 65dB | ||||
| S/N (Rated Power: 8Ohm) | ≥ 108dB | ||||
| Damping coefficient(1KHz& 8ohms) | ≥ 900 | ||||
| (Intermodulation distortion)(20Hz-20KHz) | ≤ 0.02% | ||||
| (Total harmonic distortion) (20Hz-20KHz) | ≤ 0.05% | ||||
| (Phase response) (1W& 8ohms, 20Hz-20KHz) | ≤ ± 8° | ||||
| Conversion rate | ≥ 60V/µ s | ||||
| Output circuit type | H | ||||
| (Power consumption ) 4ohms, 1/8RMS/230V | 250 | 450 | 550 | 650 | |
| Installation space | 2U | ||||
| Cooling system | intelligent system, automatic adjustment according to changing temperature | ||||
| (Size) (W× H× D) | 482× 88× 460mm | ||||
| (Net Weight) | 15.5kg | 17.65kg | 19.9kg | 25.5kg | |
| Technical support and after-sales service | 1 years Warranty (non-artificial damage) | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.