Categories
| Supplier: | Anping County Sanlin Wire Mesh Products Co., Ltd. |
|---|---|
| Price: | US $ 15Roll |
| Min Order: | 10Roll |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | RT-03 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Wire Dia: | 1.0mm-6.0mm |
| Material: | Iron Wire |
| Application: | Window Curtain |
| Hole Shape: | Square |
| Weave Technique: | Plain Weave |
| Weave Method: | Flat-Topped Curved |
| Wire Diameter: | 2.0mm |
| Feature: | Easily Assembled |
| Color: | Red |
| Certification: | ISO9001 |
| Packing: | Pallet |
| Wire dia (mm) | Aperture (mm) | Mesh | Length (M) | Weight (Kg) | Wire dia (mm) | Aperture (mm) | Mesh | Length (M) | Weight (Kg) |
| 4.00 | 40 | 0.58 | 30 | 142 | 1.2 | 5 | 4 | 30 | 88 |
| 4.00 | 30 | 0.75 | 30 | 182 | 1.2 | 4 | 4.9 | 30 | 99 |
| 4.00 | 25 | 0.87 | 30 | 213 | 1.2 | 3 | 6 | 30 | 132 |
| 3.2 | 25 | 0.87 | 30 | 141 | 1.0 | 6 | 3.6 | 30 | 55 |
| 3.2 | 20 | 1.1 | 30 | 169 | 1.0 | 5 | 4.25 | 30 | 65 |
| 2.6 | 20 | 1.12 | 30 | 116 | 1.0 | 4 | 5 | 30 | 76 |
| 2.6 | 18 | 1.23 | 30 | 127 | 1.0 | 3.2 | 6 | 30 | 92 |
| 2.6 | 15 | 1.44 | 30 | 173 | 1.0 | 3 | 6.35 | 30 | 97 |
| 2.0 | 15 | 1.49 | 30 | 92 | 1.0 | 2.18 | 8 | 30 | 122 |
| 2.0 | 12 | 1.8 | 30 | 110 | 0.8 | 2.83 | 7 | 30 | 68 |
| 2.0 | 10 | 2.12 | 30 | 127 | 0.8 | 2.38 | 8 | 30 | 78 |
| 2.0 | 8 | 2.54 | 30 | 155 | 0.8 | 2.2 | 8.5 | 30 | 83 |
| 1.8 | 7 | 3 | 30 | 149 | 0.8 | 2 | 9 | 30 | 88 |
| 1.8 | 6 | 3.25 | 30 | 161 | 0.8 | 1.75 | 10 | 30 | 98 |
| 1.6 | 7 | 3 | 30 | 117 | 0.8 | 1.5 | 11 | 30 | 108 |
| 1.6 | 6 | 3.35 | 30 | 131 | 0.8 | 1.3 | 12 | 30 | 118 |
| 1.6 | 5 | 3.85 | 30 | 150 | 0.7 | 1.4 | 12 | 30 | 90 |
| 1.6 | 4 | 4.5 | 30 | 176 | 0.7 | 1.84 | 10 | 30 | 75 |
| 1.6 | 3 | 5.5 | 30 | 215 | 0.6 | 1.21 | 14 | 30 | 77 |
| 1.4 | 6 | 3.5 | 30 | 105 | 0.6 | 1.52 | 12 | 30 | 66 |
| 1.4 | 5 | 4 | 30 | 120 | 0.6 | 1.94 | 10 | 30 | 55 |
| 1.4 | 4 | 4.7 | 30 | 140 | 0.5 | 1.3 | 14 | 30 | 54 |
| 1.2 | 8 | 2.7 | 30 | 59 | 0.5 | 1.09 | 16 | 30 | 61 |
| 1.2 | 7 | 3.1 | 30 | 68 | 0.5 | 0.9 | 18 | 30 | 69 |
| 1.2 | 6 | 3.5 | 30 | 77 | 0.5 | 0.77 | 20 | 30 | 76 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.