Categories
| Supplier: | Ningbo Sunshine Import & Export Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 200/Set |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | 6277 |
|---|
| SIZE # | Size by mm | Available length | Material |
| #00 | 3.50 | 5" , 6" , and Etc. | Steel |
| #0 | 3.25 | 5" , 6" , and Etc. | Steel |
| #1 | 2.75 | 5" , 6" , and Etc. | Steel |
| #2 | 2.25 | 5" , 6" , and Etc. | Steel |
| #3 | 2.10 | 5" , 6" , and Etc. | Steel |
| #4 | 2.00 | 5" , 6" , and Etc. | Steel |
| #5 | 1.90 | 5" , 6" , and Etc. | Steel |
| #6 | 1.80 | 5" , 6" , and Etc. | Steel |
| #7 | 1.65 | 5" , 6" , and Etc. | Steel |
| #8 | 1.50 | 5" , 6" , and Etc. | Steel |
| #9 | 1.40 | 5" , 6" , and Etc. | Steel |
| #10 | 1.30 | 5" , 6" , and Etc. | Steel |
| #11 | 1.10 | 5" , 6" , and Etc. | Steel |
| #12 | 1.00 | 5" , 6" , and Etc. | Steel |
| #13 | 0.85 | 5" , 6" , and Etc. | Steel |
| #14 | 0.75 | 5" , 6" , and Etc. | Steel |
| B | 2.25 | 6" , 9" , 14" and Etc. | Aluminum |
| C | 2.75 | 6" , 9" , 14" and Etc. | Aluminum |
| D | 3.25 | 6" , 9" , 14" and Etc. | Aluminum, Bamboo |
| E | 3.50 | 6" , 9" , 14" and Etc. | Aluminum, Bamboo |
| F | 3.75 | 6" , 9" , 14" and Etc. | Aluminum, Bamboo |
| G | 4.25 | 6" , 9" , 14" and Etc. | Aluminum, Bamboo |
| H | 5.00 | 6" , 9" , 14" and Etc. | Aluminum, Bamboo |
| I | 5.50 | 6" , 9" , 14" and Etc. | Aluminum, Bamboo |
| J | 6.00 | 6" , 9" , 14" and Etc. | Aluminum, Bamboo |
| K | 6.50 | 6" , 9" , 14" and Etc. | Aluminum, Bamboo |
| N | 9.00 | 6" , 9" , 14" and Etc. | Aluminum, Bamboo |
| 7.00 | 7.00 | 6" , 9" and Etc. | Bamboo |
| 7.50 | 7.50 | 6" , 9" and Etc. | Bamboo |
| 8.00 | 8.00 | 6" , 9" and Etc. | Bamboo |
| 10.00 | 10.00 | 6" , 9" and Etc. | Bamboo |
| 12.00 | 12.00 | 6" , 9" and Etc. | Bamboo |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.