Categories
| Supplier: | New Diesel Machinery Co., Ltd. |
|---|---|
| Price: | US $ 5000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | ISF2.8 Series |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Running Speed: | 3600rpm/3200rpm |
| Capacity: | 80-120kw |
| Fuel: | Diesel Engine |
Cummins Diesel Engine ISF2.8 Series
FOTON Cummins---Electric Control & Common
| CUMMINS ENGINE ISF2.8 SERIES | |||||
| Model | ISF2.8s4107P | ISF2.8s4129P | ISF2.8s4129T | ISF2.8s4148T | ISF2.8s4161P |
| Type | in-line,water-cooled,4-stroke,turbocharged & aftercooled | ||||
| No.of Cylinder | 4 | ||||
| Bore*Stroke(mm) | 94*100 | ||||
| Displacement(L) | 2.776 | ||||
| Compress Ratio | 16.5:1 | ||||
| Rated Power(kW) | 80 | 96 | 96 | 110 | 120 |
| Rated Speed(r/min) | 3600 | 3600 | 3200 | 3200 | 3600 |
| Peak Torque(N.m) | 280 | 280 | 310 | 360 | 360 |
| Peak Torque Speed(r/min) | 1400-2400 | 1400-3000 | 1600-2700 | 1800-2700 | 1800-3000 |
| Emission | Euro. 4 | ||||
| Gross Weight(kg) | 214 | ||||
| Dimension(mm) | 606*641*632 | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.