Categories
Supplier: | New Diesel Machinery Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | 6CTA8.3-C145/6CTA8.3-C175 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Displacement: | 8.3L |
Capacity: | 145-230HP |
Fuel: | Diesel Engine |
Engine Model | Advertised Power/Speed (kW/r/min) | Peak Torque/ Speed (N.m/r/min) | Aspiration | Certification |
4BTA3.9-C80 | 60/2200 | 350/1500 | Turbocharged & Aftercooled | EURO I |
4BTA3.9-C100 | 74/2200 | 410/1500 | Turbocharged & Aftercooled | EURO I |
4BTA3.9-C110 | 82/2200 | 460/1400 | Turbocharged & Aftercooled | EURO I |
4BTA3.9-C120 | 90/2400 | 480/1500 | Turbocharged & Aftercooled | EURO I |
4BTA3.9-C125 | 93/2200 | 475/1500 | Turbocharged & Aftercooled | EURO I |
4BTA3.9-C130 | 97/2500 | 475/1500 | Turbocharged & Aftercooled | EURO I |
6BTA5.9-C125 | 92/2000 | 540/1400 | Turbocharged | EURO I |
6BTA5.9-C130 | 97/2200 | 560/1500 | Turbocharged | EURO I |
6BTA5.9-C150 | 112/1800 | 630/1400 | Turbocharged & Aftercooled | EURO I |
6BTA5.9-C150 | 112/2200 | 655/1500 | Turbocharged & Aftercooled | EURO I |
6BTA5.9-C155 | 114/2000 | 625/1500 | Turbocharged & Aftercooled | EURO I |
6BTA5.9-C165 | 123/2200 | 694/1500 | Turbocharged & Aftercooled | EURO I |
6BTA5.9-C170 | 125/2300 | 630/1400 | Turbocharged & Aftercooled | EURO I |
127/2000 | 710/1300 | Turbocharged & Aftercooled | EURO I | |
125/2000 | 730/1300 | Turbocharged & Aftercooled | EURO I | |
6BTA5.9-C175 | 128/2100 | 680/1500 | Turbocharged & Aftercooled | EURO I |
6BTA5.9-C180 | 132/2200 | 750/1300 | Turbocharged & Aftercooled | EURO I |
6BTA5.9-C180 | 60/2200 | 630/1500 | Turbocharged & Aftercooled | EURO I |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.