Categories
Supplier: | Usoon Holdings Inc. Limited |
---|---|
Price: | US $ 3380-3500/Ton |
Min Order: | 5/Ton |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|---|
Delivery Date: | Within 10 Days |
Samples: | Free |
Certification: | CE RoHS |
Shape: | Round |
Surface Treatment: | Mill Finished |
Grade: | 1000 Series |
Alloy: | Non-alloy |
Temper: | O - H112 |
O.D(mm) | W.T(mm) | Packing |
6 | 0.35 | LWC |
7 | 0.4 | LWC |
8 | 0.4 | LWC |
8 | 0.5 | LWC |
8 | 1 | LWC |
9.52 | 1 | LWC |
10 | 1.25 | LWC |
10 | 1.65 | LWC |
11 | 1.8 | LWC |
12 | 1.75 | LWC |
12 | 2 | LWC |
12.7 | 1.2 | LWC |
14 | 1.75 | LWC |
15.88 | 1.2 | LWC |
15.88 | 1.65 | LWC |
16 | 1.5 | LWC |
16 | 2 | LWC |
18 | 1.5 | LWC |
18 | 2 | LWC |
19 | 1.3 | LWC |
19.05 | 1.65 | LWC |
20 | 1.12 | LWC |
20 | 1.2 | LWC |
20 | 1.3 | LWC |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.