Categories
| Supplier: | Nanjing CUMET Tools International Co., Ltd. |
|---|---|
| Price: | US $ 0.5/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR |
|
|


| Description | Inner Box | Master Box |
| pcs/ctn | pcs/ctn | |
| T4-115X1.0X22.2 FLAT CUT OFF FOR S.S. | 50 | 400 |
| T41-125X1.2X22.2 FLAT CUT OFF FOR S.S. | 50 | 400 |
| T41-230X1.8X22.2 FLAT CUT OFF FOR S.S. | 50 | 200 |
| T42-115X3.2X22.2 D.C.CUT OFF FOR MTL | 25 | 200 |
| T42-125X3.2X22.2 D.C.CUT OFF FOR MTL | 25 | 200 |
| T42-230X3.2X22.2 D.C. CUT OFF FOR MTL | 25 | 100 |
| T41-300X3.0X22.2 FLAT CHOPSAW FOR MTL | / | 25 |
| T41-350X3.0X22.2 FLAT CHOPSAW FOR MTL | / | 25 |
| T41-400X3.0X22.2 FLAT CHOPSAW FOR MTL | / | 25 |
| T27-115X6.4X22.2 GRINDING WHL FOR MTL | 25 | 100 |
| T27-125X6.4X22.2 GRINDING WHL FOR MTL | 25 | 100 |
| T27-230X6.4X22.2 GRINDING WHL FOR MTL | 25 | 50 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.