Categories
| Supplier: | KML Bearing and Equipment Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 /Piece |
| Quantity:: | |
| Trade Terms: | Negotiable |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| The Number Of Rows: | Single |
| Rolling Body: | Roller Bearings |
| Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | ||||||
| d | D | B | r s min | r s1 min | Cr | Cor | Grease | Oil | (Approx. ) | KML |
| 150 | 225 | 35 | 2.1 | 1.5 | 202 | 294 | 3, 000 | 3, 500 | 4.77 | NU1030 |
| 120 | 180 | 28 | 2 | 1.1 | 139 | 191 | 3, 800 | 4, 400 | 2.44 | NU1024 |
| 130 | 200 | 33 | 2 | 1.1 | 172 | 238 | 3, 400 | 4, 000 | 3.69 | NU1026 |
| 140 | 210 | 33 | 2 | 1.1 | 176 | 250 | 3, 200 | 3, 800 | 4.05 | NU1028 |
| 100 | 150 | 24 | 1.5 | 1.1 | 93.0 | 126 | 4, 600 | 5, 400 | 1.45 | NU1020 |
| 105 | 160 | 26 | 2 | 1.1 | 105 | 142 | 4, 300 | 5, 100 | 1.84 | NU1021 |
| 110 | 170 | 28 | 2 | 1.1 | 131 | 174 | 4, 100 | 4, 800 | 2.33 | NU1022 |
| 85 | 130 | 22 | 1.1 | 1 | 74.5 | 95.5 | 5, 400 | 6, 300 | 1.03 | NU1017 |
| 90 | 140 | 24 | 1.5 | 1.1 | 88.0 | 114 | 5, 100 | 5, 900 | 1.33 | NU1018 |
| 95 | 145 | 24 | 1.5 | 1.1 | 90.5 | 120 | 4, 800 | 5, 600 | 1.4 | NU1019 |
| 70 | 110 | 20 | 1.1 | 1 | 58.5 | 70.5 | 6, 500 | 7, 600 | 0.699 | NU1014 |
| 75 | 115 | 20 | 1.1 | 1 | 60.0 | 74.5 | 6, 100 | 7, 100 | 0.738 | NU1015 |
| 80 | 125 | 22 | 1.1 | 1 | 72.5 | 90.5 | 5, 700 | 6, 700 | 0.98 | NU1016 |
| 55 | 90 | 18 | 1.1 | 1 | 37.5 | 44.0 | 8, 200 | 9, 700 | 0.442 | NU1011 |
| 60 | 95 | 18 | 1.1 | 1 | 40.0 | 48.5 | 7, 500 | 8, 800 | 0.474 | NU1012 |
| 65 | 100 | 18 | 1.1 | 1 | 41.0 | 51.0 | 7, 000 | 8, 200 | 0.485 | NU1013 |
| 40 | 68 | 15 | 1 | 0.6 | 27.3 | 29.0 | 11, 000 | 13, 000 | 0.22 | NU1008 |
| 45 | 75 | 16 | 1 | 0.6 | 31.0 | 34.0 | 9, 900 | 12, 000 | 0.28 | NU1009 |
| 50 | 80 | 16 | 1 | 0.6 | 32.0 | 36.0 | 8, 900 | 11, 000 | 0.295 | NU1010 |
| 25 | 47 | 12 | 0.6 | 0.3 | 15.1 | 14.1 | 16, 000 | 19, 000 | 0.092 | NU1005 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.