Categories
| Supplier: | Shenzhen Greenbird Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 20/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | MMA315 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Power voltage (V): | 380V ±10% | Frequency | 50/60HZ |
| Rated input power capactiy | 4.1KVA | Output current range | 20-380A |
| Rated output voltage | 32.6V | Duty cycle | 60% |
| Efficiency | 85% | Power factor | 0.93 |
| Insulation class | F | Protection class | IP23 |
| Weight | 28.5KGS | Overall dimension | 547*304*512MM |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.