Categories
Supplier: | Zhejiang Juba Welding Equipments Manufacturing Co., Ltd. |
---|---|
Price: | Negotiable |
Min Order: | 50/Set |
Quantity:: | |
Trade Terms: | Ningbo or Shanghai |
![]() |
Prod Model: | WSM-160.180.200 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Type: | TIG/MMA |
ITEM | WSM-160 | WSM-180 | WSM-200 |
Power voltage(V) | 230 | 230 | 230 |
Frequency(HZ) | 50/60 | 50/60 | 50/60 |
Rated input current (A) | 14.4 | 17.6 | 19.8 |
No-load voltage (V) | 56 | 56 | 56 |
Output current range (A) | 20-160 | 20-180 | 20-200 |
Duty cycle (%) | 60 | 60 | 60 |
Efficiency (%) | 85 | 85 | 85 |
Insulation class | F | F | F |
Protection class | IP21 | IP21 | IP21 |
G. N Weight (kgs) | 15 | 15 | 15/13 |
Usable electrode (MM) | 01-0.8 | 01-1.0 | 01-1.3 |
Measurement(MM) | 480*260*410 | 480*260*410 | 480*260*410 |
Cod. (NO) | 892017 | 892018 | 892019 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.