Categories
| Supplier: | Juma Abrasives Co., Ltd. |
|---|---|
| Price: | US $ 0.25/Piece |
| Min Order: | 5000/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | depressed centre grinding wheel 230 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Material: | Alumina |
| Types: | Surface Grinding Wheel |
| Abrasive: | Superabrasive |
| Working Style: | Surface Grinding |
| Shapes: | Section Shape |
| Item number | Dimension DXTXH(mm) | Dimension DXTXH(inch) | Speed(RPM) | Speed(m/s) | Box Qty (pcs) |
| DAG1004016 | 100X4.0X16 | 4X5/32X5/8 | 15200 | 80 | 25 |
| DAG1006016 | 100X6.0X16 | 4X1/4X5/8 | 15200 | 80 | 25 |
| DAG1154022 | 115X4.0X22.2 | 4 1/2X5/32X7/8 | 13300 | 80 | 25 |
| DAG1156022 | 115X6.0X22.2 | 4 1/2X1/4X7/8 | 13300 | 80 | 25 |
| DAG1254022 | 125X4.0X22.2 | 5X5/32X7/8 | 12200 | 80 | 25 |
| DAG1256022 | 125X6.0X22.2 | 5X1/4X7/8 | 12200 | 80 | 25 |
| DAG1504022 | 150X4.0X22.2 | 6X5/32X7/8 | 10200 | 80 | 25 |
| DAG1506022 | 180X6.0X22.2 | 6X1/4X7/8 | 10200 | 80 | 25 |
| DAG1804022 | 180X4.0X22.2 | 7X5.32X7/8 | 8600 | 80 | 25 |
| DAG1806022 | 180X6.0X22.2 | 7X1/4X7/8 | 8600 | 80 | 25 |
| DAG1808022 | 180X8.0X22.2 | 7X5/16X7/8 | 8600 | 80 | 25 |
| DAG2306022 | 230X6.0X22.2 | 9X1/4X7/8 | 6600 | 80 | 25 |
| DAG2306522 | 230X6.5X22.2 | 9X1/4X7/8 | 6600 | 80 | 25 |
| DAG2308022 | 230X8.0X22.2 | 9X5/16X7/8 | 6600 | 80 | 25 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.