Categories
| Supplier: | Jingjiang Huayuan Int'l Trade Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Engine | Displace | Power /Rev | Cyl | Air-intake way | Length | Width | Heigth |
Weight (kg) |
|||
| Type | ment (L) | (kw /rpm ) | No. | ||||||||
| F2L912 | 1.88 | 14 | 17 | 20 | 2 | Naturally intake | 678 | 704 | 872 | 245 | |
| /1500 | /1800 | /2300 | |||||||||
| F3L912 | 2.828 | 24 | 29 | 36 | 38 | 3 | Naturally intake | 730 | 673 | 815 | 275 |
| /1500 | /1800 | /2300 | /2500 | ||||||||
| F4L912 | 3.77 | 32 | 38 | 46 | 51 | 4 | Naturally intake | 860 | 673 | 815 | 300 |
| /1500 | /1800 | /2300 | /2500 | ||||||||
| F4L912T | 3.77 | 41 | 48 | 52 | 4 | Turbo charged | 865 | 673 | 815 | 215 | |
| /1500 | /1800 | /2000 | |||||||||
| F6L912 | 5.655 | 48 | 60 | 74 | 78 | 6 | Naturally intake | 1120 | 673 | 815 | 410 |
| /1500 | /1800 | /2300 | /2500 | ||||||||
| F6L912T | 5.655 | 61 | 72 | 81 | 85 | 6 | Turbo charged | 1125 | 673 | 815 | 420 |
| /1500 | /1800 | /2300 | /2500 | ||||||||
| F3L912W | 2.828 | 29 | 31 | 33 | 3 | Naturally intake | 730 | 673 | 815 | 275 | |
| /2150 | /2300 | /2500 | |||||||||
| F4L912W | 3.77 | 39 | 42 | 44 | 4 | Naturally intake | 860 | 673 | 815 | 300 | |
| /2150 | /2300 | /2500 | |||||||||
| F6L912W | 5.655 | 60 | 63 | 66 | 6 | Naturally intake | 1120 | 673 | 815 | 410 | |
| /2150 | /2300 | /2500 | |||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.