Categories
Supplier: | Shanghai Hanton Machinery Co., Ltd. |
---|---|
Price: | US $ 1200/Set |
Min Order: | 1/Set |
Quantity:: | |
Trade Terms: | FOB,CFR,EXW |
![]() |
Prod Model: | D302-1 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Displacement: | 0.744L |
Engine Voltage: | 12V 24V |
Speed Governor: | Mechanical |
Starting Method: | Electric |
Overall Dimension: | 418*460*687mm |
Net Weight: | 165kg |
Fuel: | Diesel Engine |
Brand | Model | Liter | KW/RPM | N.m/rpm |
Deutz | D302-1 | 0.744 | 5.2/1500 | 36/2400 |
Deutz | D302-1 | 0.744 | 6.6/1800 | 36/2400 |
Deutz | D302-1 | 0.744 | 7.4/2000 | 36/2400 |
Deutz | D302-1 | 0.744 | 8.1/2300 | 36/2400 |
Deutz | D302-1 | 0.744 | 8.5/2500 | 36/2400 |
Deutz | D302-2 | 1.488 | 11.5/1500 | 77/2250 |
Deutz | D302-2 | 1.488 | 14/1800 | 77/2250 |
Deutz | D302-2 | 1.488 | 15.5/2000 | 77/2250 |
Deutz | D302-2 | 1.488 | 18/2300 | 77/2250 |
Deutz | D302-2 | 1.488 | 19/2500 | 77/2250 |
Deutz | D302-2 | 1.488 | 20.5/2800 | 77/2250 |
Deutz | D302-2 | 1.488 | 21/3000 | 77/2250 |
Deutz | D302-3 | 2.232 | 17/1500 | 117/2250 |
Deutz | D302-3 | 2.232 | 21/1800 | 117/2250 |
Deutz | D302-3 | 2.232 | 23.5/2000 | 117/2250 |
Deutz | D302-3 | 2.232 | 27/2300 | 117/2250 |
Deutz | D302-3 | 2.232 | 29/2500 | 117/2250 |
Deutz | D302-3 | 2.232 | 31/2800 | 117/2250 |
Deutz | D302-3 | 2.232 | 32/3000 | 117/2250 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.