Categories
| Supplier: | Hangzhou Darhor Technology Co., Limited |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | DFA |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model: | Dfa |
| Keywords: | Flowmeter Water |
| Material: | Acrylic |
| Medium: | Liquid, Gas |
| Connection: | Thread |
| Display: | Direct Reading |
| Brand: | Darhor |
| Sensor: | Tube/Flange |
| Type: | Variable Area Flow Meter |
| Accuracy: | >?à1% |
| Principle: | Variable Area Type |
| Measuring Principle: | Mechanics |
| Size: | DN10-50 |
| Measuring Media: | Liquid, Gas |
| Model | Mearsure range | Screw thread | Accuracy | ||
| GPM (liquid) | LPM (liquid) | Nm³/h (gas) | |||
| DFA-15A | 15-150 LPH | 0.1-1 0.3-3 0.4-4 | ZG1/2" 1/2"BSPT | ±4% | |
| DFA-15 | 10-100 LPH |
0.04-0.4 0.1-1 0.16-1.6 0.24-3 0.2-2.5 0.4-4 0.6-6 0.8-8 1-10 1.6-16 1.8-18 2-20 2.4-24 2.5-25 3-30 4-40 |
|||
| 16-160 LPH | |||||
| 25-250 LPH | |||||
| 0.03-0.35 | 0.1-1.4 | ||||
| 0.05-0.5 | 0.2-1.8 | ||||
| 0.1-1 | 0.5-4 | ||||
| 0.15-1.5 | 0.6-6 | ||||
| 0.2-2 | 1-7 | ||||
| 0.3-3 | 1-11 | ||||
| 0.5-5 | 2-18 | ||||
| DFA-25 | 1-10 | 5-35 | 2.5-25 4-40 6-60 10-100 20-100 16-160 25-250 30-300 35-350 | ZG1" 1"BSPT | |
| 1-15 | 5-50 | ||||
| 2-14 | 10-50 | ||||
| 2-20 | 10-70 | ||||
| 5-35 | 10-130 | ||||
| 5-40 | 10-150 | ||||
| 5-45 | 10-170 | ||||
| 0.3-2.1m³/h | |||||
| 0.6-3m³/h | |||||
| 0.6-4.2m³/h | |||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.