Categories
| Supplier: | Shiyan Rongtai Automobile Trading Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1unit |
| Quantity:: | |
| Trade Terms: | by sea/by land |
|
|
| Prod Model: | EQ5120 |
|---|---|
| Markets: | South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia |
| Power: | Diesel |
| Transmission Type: | Manual |
| Truck Type: | Water Truck |
| Tire Design: | Radial |
| Seats: | ≤5 |
| Tire Certification: | CCC |
| Tire Type: | Inner Tube |
| Emission Standard: | Euro 2 |
| Condition: | New |
| Vehicle model | EQ5120 | |
| Engine model | YC6J160-31 B170 30 YC4E160-31 YC6J160-33 | |
| Engine power (kw) | 118 125 118 118 | |
| Engine displacement (ml) | 6500 5900 4260 6494 | |
| Engine manufacturer | Yu Chai/ dongfeng/yuchai /yuchai | |
| gearbox | 5 forward , 1 reverse | |
| Overall dimension | 7500,8000×2480×3050 | |
| The total mass | 12000kg | |
| The curb weight | 5300kg | |
| The rated loading weight | 8505 kg | |
| Approach/departure angle | 2014(°) | |
| Front/rear Suspension | 1245/2305(mm) | |
| Top speed | 90 km | |
| Wheelbase | 3950 (mm) | 4200mm |
| Axle numeral | 2 | |
| Tyrespecification | 9.00-20,9.00R20,10.00-20,10.00R20 | |
| Tanker volume | 6.8CBM | |
| compartment | 1 | |
| Air conditioner | Yes | |
| Pump | yes | |
| Power steering | Yes | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.