Categories
| Supplier: | Xuchang Chengrui Insulation Material Co., Ltd. |
|---|---|
| Price: | US $ 2700/Ton |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | DDP |
|---|---|
| Markets: | North America,South America,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia |
| Thickness: | 0.08mm,0.13mm,0.15mm,0.17mm,0.20mm,0.25mm |
| Width: | 960mm,1000mm |
| Package: | Pallet |
| Water Content: | 4.0%-8.0% |
| Application: | Switch Baseplate |
| Type: | Insulation Paper |
| Chemistry: | Inorganic Insulation |
| Material: | Paper |
| Maximum Voltage: | 20KV~100KV |
| Thermal Rating: | Below 35 |
| Brand: | Chr |
DDP Diamond Dotted Resin Paper
Description:
Diamond dotted paper(DDP) is made of insulating paper with diamond-shape epoxy resin dotted on both sides. The epoxy used in D.D.P contains a kind of incubative hardener material. It is a dry and crisp material at normal temperature.
Features:
This product has good dielectric properties and good mechanical properties after heat solidification
Applications:
It is to be used in oil-immersed transformers for the insulation between of coils and between layers of oil immerged power distribution transformers.
| Number | Index | Unit | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thickness &tolerance | mm | 0.08±0.005 0.13±0.007 0.18±0.010 0.20±0.010 0.25±0.010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Density | g/cm3 | 0.85~1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adhensive thickness of single side | μm | 10~15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Water content | % | 4.0~8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oil absorbency | % | ≥20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Adhensive strength | Ordinary state | kPa | ≥650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100ºC±2ºC | ≥400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pollution for transformer oil | - | Pollution-free(tanā®<0.001) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tensile strength | MD | N/10mm width | ≥60 | ≥110 | ≥160 | ≥180 | ≥230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD | ≥30 | ≥50 | ≥70 | ≥80 | ≥100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tear Index | MD | Mn | ≥450 | ≥900 | ≥1350 | ≥1500 | ≥2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD | ≥500 | ≥1000 | ≥1500 | ≥1700 | ≥2300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Breakdown | In air | KV | ≥0.88 | ≥1.37 | ≥2.00 | ≥2.10 | ≥2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In oil | ≥4.40 | ≥7.00 | ≥9.00 | ≥9.80 | Technical Data:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.