Categories
| Supplier: | Zhengzhou LD Diamond Products Co., Ltd. |
|---|---|
| Price: | US $ 100/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | round segment cutter, 1308, 1608 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Mining Object: | Carbide |
| Type: | Drilling Machine |
| SPECIFICATION | DIAMETER(mm) | HEIGHT(mm) |
THICKNESS OF DIAMOND TABLE(mm) |
CHAMFER ON DIAMOND TABLE |
| 1308 | 13.44 | 8.00 | 1.8±0.2 0 | 0.3×45° |
| 1313 | 13.44 | 13.20 | 1.8±0.2 0 | 0.3×45° |
| 1608 | 16.00 | 8.00 | 1.8±0.2 0 | 0.3×45° |
| 1613 | 16.00 | 13.20 | 1.8±0.2 0 | 0.3×45° |
| 1616 | 16.00 | 16.00 | 1.8±0.2 0 | 0.3×45° |
| 1908 | 19.05 | 8.00 | 1.8±0.2 0 | 0.3×45° |
| 1913 | 19.05 | 13.20 | 1.8±0.2 0 | 0.3×45° |
| 1916 | 19.05 | 16.00 | 1.8±0.2 0 | 0.3×45° |
| 1919 | 19.05 | 19.00 | 1.8±0.2 0 | 0.3×45° |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.