Categories
| Supplier: | Henan Xingfa Bio-Technology Co., Ltd. |
|---|---|
| Price: | US $ 1300/Ton |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Appearance: | Powder |
| Color: | Colorless |
| Efficacy: | Promote Nutrition |
| Type: | Feed Grade Vitamins |
| Classification: | Chemical Additives |
| ITEMS | REQUIREMENTS | RESULTS |
| Appearance | Odorless pure white substance | Odorless pure white substance |
| Taste | Tasteless | Tasteless |
| Purity | 98.5% min. | 98.6% |
| CaO | 31.5~32.5% | 32.3% |
| P2O5 | 41.0~42.5% | 41.8% |
| Loss of Ignition | 25.0~26.0% | 25.8% |
| Acid Insolubles | 0.1% max. | 0.03 |
| PH Value (20% aqueous solution) | 7~8 | 7.0 |
| Density (g/cm3) | 0.6~0.9 | 0.8 |
| Heavy Metals | 0.003% max. | 0.003% max. |
| Lead | 0.001% max. | 0.001% max. |
| Arsenic | 0.001% max. | 0.001% max. |
| Iron | 0.005% max. | 0.005% max. |
| Sulphate | 0.05% max. | 0.05% max. |
| Chloride | 0.25% max. | 0.25% max. |
| Fluoride | 0.005% max. | 0.005% max. |
| Medium particle size | 8~12μm | 11μm |
| Through mesh 200 | 99.95% min. | 99.99% |
| Through mesh 325 | 99.5% min. | 99.9% |
| TEST RESULT: | QULIFIED |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.