Categories
| Supplier: | JINNUO HEAVY INDUSTRY TECHNOLOGY CO., LTD. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 5/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | WY4 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Diesel Outboard Motor: | Boat Motor |
| Fuel: | Diesel Engine |
| Model | WY-4 | |
| Cylinder quantity | 1 | |
| Bore x stroke | 70X55mm | |
| Displacement | 211ml | |
| Max. power output | 3.1KW | |
| Rated power output | 2.8KW (4HP) | |
| Rated speed | 3600rpm | |
| Speed range | 13:27 | |
| Method of exhaust | Exhaust by propeller | |
| Method of lubrication | Lubrication by gear pump | |
| Method of cooliing | Cylinder head Circulating water, the Remaining mandatory Air-cooled | |
| Method of strarting | Manual start | Electric start |
| Tip progression | 6 | |
| Grade of fuel | Diesel fuel garden 0 in summer and grader -10 winder | |
| Grade of lubricating oil | Sae 10W-30/40 | |
| Grade of lubricating oil gear case | API GL5: SAW80-90 | |
| Transom length | 562mm | |
| LengthXWidthXHeight | 864X390X1215mm | |
| Weight | 42KG | 47KG |
| Propeller | 3X8.5"X7" | |
| Stowage weight of ship | 600KG | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.