Categories
| Supplier: | Dongguan City Jiutai Fiberglass Products Co., Ltd. |
|---|---|
| Price: | US $ 0.1/Meter |
| Min Order: | 1000/Meter |
| Quantity:: | |
| Trade Terms: | FOB,CIF,FCA |
|
|
| Prod Model: | jiutai |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Diameter: | 2mm-30mm |
| Length: | 0.1m-3m |
| Density: | 1.9 |
| Material: | Fiberglass Products |
| Main Feature: | Good Elascity, Good Corrosion-Resistance |
| Usage: | Wide |
| Price: | Competitive Price |
| Shape: | Customized |
| Produce Process: | Pultrusion |
| Certification: | ISO9001 |
Mechanical fields: | strengthen core cable , mechanical transmission shaft ,car antennas |
| Sports equipment products: | fishing rods, golf clubs, tent poles, kite skeleton |
| Advertisement fields: | flagpoles, sign rods |
| Daily necessities fields: | curtain rods, exhaust fan column, baby blanket skeleton, luggage skeleton ,umbrellas skeleton ,garden fences,greenhouse skeleton and other accessories. |
| products | specification/diameter (mm) | weight(g/m) |
| fiberglass solid rods | 0.8 | 0.96 |
| 1.0 | 1.5 | |
| 1.2 | 2.15 | |
| 1.5 | 3.4 | |
| 1.8 | 4.8 | |
| 2.0 | 5.9 | |
| 2.3 | 7.9 | |
| 2.5 | 9.3 | |
| 3.0 | 13.4 | |
| 3.5 | 18.3 | |
| 4.0 | 24 | |
| 4.5 | 30.2 | |
| 5.0 | 37.3 | |
| 6.0 | 53.7 | |
| 6.3 | 59.2 | |
| 7.0 | 73.1 | |
| 7.5 | 84 | |
| 7.9 | 93.1 | |
| 9.0 | 120.9 | |
| 9.5 | 134.5 | |
| 10.0 | 149.2 | |
| 11.0 | 184 | |
| 12.0 | 215 | |
| 12.5 | 233.2 | |
| 12.7 | 241 | |
| 13.0 | 252.2 | |
| 14.0 | 293 | |
| 15.0 | 335.76 | |
| 16.0 | 382 | |
| 18.0 | 483.5 | |
| 19.0 | 538.7 | |
| 20.0 | 597 | |
| 22.0 | 722.3 | |
| 25.4 | 962.75 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.