Categories
| Supplier: | Ningbo Hinotek Technology Co., Ltd. |
|---|---|
| Price: | US $ 123/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | HZB |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model | Scale | Range | Division | Accuracy |
| HZB-35 | Brix (%) | 0~35% | 0.1 | ±0.2 |
| Refractly Index | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
| HZB-45 | Brix (%) | 0~45% | 0.1 | ±0.2 |
| Refractly Index | 1.3330~1.4098 | 0.0001 | ±0.0003 | |
| HZB-65 | Brix (%) | 28~65% | 0.1 | ±0.2 |
| Refractly Index | 1.3770~1.4535 | 0.0001 | ±0.0003 | |
| HZB-92 | Brix (%) | 58~92% | 0.1 | ±0.2 |
| Refractly Index | 1.4370~1.5233 | 0.0001 | ±0.0003 | |
| HZB-HN1 | Brix (%) | 58~92% | 0.1 | ±0.2 |
| ºB'e | 38~43 | 0.1 | ±0.1 | |
| Water (IHC2002) | 13~25 | 0.1 | ±0.1 | |
| Refractiv Index | 1.4370~1.5233 | 0.0001 | ±0.0003 | |
| HZB-HN2 | Brix (%) | 58~92% | 0.1 | ±0.2 |
| ºB'e | 38~43 | 0.1 | ±0.1 | |
| Water (IHC2002) | 17~27 | 0.1 | ±0.1 | |
| Refractiv Index | 1.4370~1.5233 | 0.0001 | ±0.0003 | |
| HZB A1 | Salinity | 0~28% | 0.1 | ±0.2 |
| Refractly Index | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
| HZB S1 | Brix (%) | 0~35% | 0.1 | ±0.2 |
| Salinity | 0~28% | 0.1 | ±0.2 | |
| Refractly Index | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
| HZB-WN1 | Mass S/W (%) | 0~35% | 0.1 | ±0.2 |
| VOL AP (%) | 0~22% | 0.1 | ±0.1 | |
| Oe(Germany) | 0~150 | 1 | ±1 | |
| KMW | 0~25 | 0.1 | ±0.1 | |
| HZB-WN2 | Mass S/W (%) | 0~35% | 0.1 | ±0.2 |
| VOL AP (%) | 0~22% | 0.1 | ±0.1 | |
| Oe(Germany) | 30~150 | 1 | ±1 | |
| KMW | 0~25 | 0.1 | ±0.1 | |
| HZB-WN3 | Mass S/W (%) | 0~35% | 0.1 | ±0.2 |
| VOL AP (%) | 0~22% | 0.1 | ±0.1 | |
| Oe(Switzerland) | 0~150 | 1 | ±1 | |
| KMW | 0~25 | 0.1 | ±0.1 | |
| HZB-R1 | Serum P.(g/dl) | 1.000~1.050 | 0.0001 | ±0.001 |
| Urine SP.G. | 0~12g/dl | 0.1 | ±0.1 | |
| Refractly Index | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
| HZB-R2 | Serum P.(g/dl) | 0~14g/dl | 0.1 | ±0.1 |
| Urine SP.G.(Dog) | 1.000~1.060 | 0.001 | ±0.001 | |
| Refractly Index | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
| HZB-R3 | Serum P.(g/dl) | 0~14g/dl | 0.1 | ±0.1 |
| Urine SP.G.(Cat) | 1.000~1.060 | 0.1 | ±0.001 | |
| Refractly Index | 1.3330~1.3900 | 0.1 | ±0.0003 | |
| HZB L1 | Alcohol | 0~60% v/v | 0.1 | ±0.3 |
| HZB L2 | Alcohol | 0~60% w/w | 0.1 | ±0.3 |
| HZB K1 | Soybean Milk Concentration | 0~35% | 0.1 | ±0.3 |
| HZB C1 | Glycol | 32~-50ºF | 0.1ºF | ±1ºF |
| Propanediol | 32~-50ºF | 0.1ºF | ±1ºF | |
| Battery Fluid | 1.00~1.50sg | 0.01sg | ±0.01sg | |
| Clearance | 0~-40ºF | 0.1ºF | ±1ºF | |
| HZB C2 | Glycol | 0~-50ºC | 0.1ºC | ±1ºC |
| Propanediol | 0~-50ºC | 0.1ºC | ±1ºC | |
| Battery Fluid | 1.00~1.50sg | 0.01sg | ±0.01sg | |
| Clearance | 0~-40ºC | 0.1ºC | ±1ºC | |
| HZB C3 | Glycol | 0~80% | 0.10% | ±0.3% |
| Propanediol | 0~70% | 0.10% | ±0.3% |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.