Categories
| Supplier: | Shanghai Fengyilong Electronic Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Prod Model: | M-BUS |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Electric Equipment: | Three-phase Four-wire |
| Installation: | Direct Connected |
| Power Source: | AC Meter |
| Theory: | Electronic Meter |
| Usage: | Watt-Hour Meter |
| Meter specifications | |
| Meter Type | DRT-301C M-bus |
| Nominal Voltage(Un) | 230/400V AC (3~) |
| Operational voltage | 161/279 – 300/520V AC (3~) |
| AC Voltage Withstand | 4KV for 1 minute |
| Impulse Voltage Withstand | 6kV – 1.2µS waveform |
| Basic Current (Ib) | 1.5A(CT type); 10A(directly connect) |
| Maximum Rated Current (Imax) | 6A(CT type); 100A(directly connect) |
| Operational Current Range | 0.4% Ib- Imax |
| Over Current Withstand | 30Imax for 0.01s |
| Operational Frequency Range | 50~60Hz ±10% |
| Internal Power Consumption | ≤2W / 10VA |
| Test Output Flash Rate (RED LED) | 1600imp/kWh (CT type); 400imp/kWh (directly connect) |
| Pulse Output Rate (pins 7 & 8) | 1600imp/kWh (CT type); 400imp/kWh (directly connect) |
| M-bus communication specifications | |
| Bus Type | M-bus |
| Baud Rate | 300,2400,4800,9600 (default); 600,1200,4800,19200(option) |
| Range | ≤ 380m 250PCS |
| ≤ 3600m 64PCS | |
| Downlink signal | Master to slave, Voltage modulation |
| Uplink signal | slave to master,Current modulation |
| Cable | JYSTY (n×2×0.8) |
| Protocol standard | EN13757-3 |
| Infrared communication specifications | |
| Infrared Wavelengths | 900- 1000nm |
| Baud Rate | 1200bp |
| CommunicationDistance Range | 5m |
| Communication Angle | -15°~+15 |
| Protocol | M-bus |
| Performance Criteria | |
| Operating Temperature | -10°Cto +50°C |
| Storage Temperature | -30°Cto +70°C |
| Operating Humidity | ≤ 75% non condensing |
| Storage humidity | ≤ 95% non condensing |
| IP Protection | IP51 |
| Protective class | II |
| Dimensions | 130 mmhigh x 65mm Depth x 126mm Width |
| Weight | 0.7KG |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.