Categories
| Supplier: | Guangzhou Boaosi Appliance Co., Ltd. |
|---|---|
| Price: | US $ 500/Piece |
| Min Order: | 27/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | LG-1000 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 1260*770*2136 |
| Cooling Type: | Fan Cooling |
| Gas Type: | R134A |
| Temperature: | 0-10 Degrees |
| Climate Type: | N, St, T |
| Qty In One 40' Container: | 27 PCS |
| Type: | Display Cooler |
| Door Type: | Swing Door |
| Defrost Type: | Auto Defrost |
| Power Source: | Electricity |
| Temperature Type: | Single-temperature |
| Certification: | SASO |
| MODEL | LG-400F | LG-600F | LG-800BF | LG-800BFS | LG-1000BF | LG-1000S |
| Net (lt) | 398 | 588 | 782 | 800 | 983 | 983 |
| Cooling system | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
| Auto-Defrost | Yes | Yes | Yes | Yes | Yes | Yes |
| Control system | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Temperature digital screen | Yes | Yes | Yes | Yes | Yes | Yes |
| External Dimension WxDxH (mm) | 900x630x1856 | 900x725x2036 | 1000x730x2036 | 1000x645x2036 | 1200x730x2036 | 1200x645x1948 |
| Dimensions with packing,carton WxDxH | 955x675x1956 | 955x770x2136 | 1060x770x2136 | 1060x785x2136 | 1260*770*2136 | 1255*770*2136 |
| Weight net /Weight gross (kg) | 129/145 | 140/154 | 146/164 | 146/164 | 177/199 | 177/199 |
| 20'GP/ 40' GP/ 40' HQ Container | 20/41/41 | 18/36/36 | 15/33/33 | 15/33/33 | 13/27/27 | 13/27/27 |
| Glass Door type | hinge door | hinge door | hinge door | Sliding door | hinge door | Sliding door |
| Door frame, door handle material | black /Grey pvc/aluminum for option | black /Grey pvc/aluminum for option | black /Grey pvc/aluminum for option | black /Grey pvc | black /Grey pvc/aluminum for option | black /Grey pvc |
| Glass type, (low-e coated/tempered)* | tempered | tempered | tempered | tempered | tempered | tempered |
| Door auto closing | For option | For option | For option | For option | For option | For option |
| foaming agent(insulation) | cyclopentane | cyclopentane | cyclopentane | cyclopentane | cyclopentane | cyclopentane |
| Dimensions (mm) | 50(average) | 50(average) | 50(average) | 50(average) | 50(average) | 50(average) |
| Adjustable shelves (pcs) | 8 | 8 | 8 | 8 | 8 | 8 |
| Wheels | 4 | 4 | 4 | 4 | 4 | 4 |
| Locking Feet | 2 | 2 | 2 | 2 | 2 | 2 |
| Canopy light | Yes /20W | Yes /20W | Yes /20W | Yes /30W | Yes /30W | Yes /30W |
| Internal light vert./hor.* | Vertical*2/20W+20W | Vertical*2/30W+30W | Vertical*2/30W+30W | Vertical*2/30W+30W | Vertical*2/30W+30W | Vertical*2/30W+30W |
| Voltage/frequency | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ |
| Power consumption (w) | 460 | 460 | 561 | 650 | 650 | 650 |
| Amp. Consumption (A) | 3.3 | 3.3 | 4.08 | 4.08 | 4.08 | 4.08 |
| Energy consumption (kWh/24h) | 3.52 | 5.1 | 6.47 | 7.84 | 8.84 | 9.84 |
| Climate Class According to EN441-4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 |
| Cabinet Tem. 0 C | 0~10 | 0~10 | 0~10 | 0~10 | 0~10 | 0~10 |
| Max. Ambient Temp. 0 C | 38 | 38 | 38 | 38 | 38 | 38 |
| Refrigerant (CFC-free) gr | R134a /220g | R134a /250g | R134a /360g | R134a /370g | R134a /480g | R134a /480g |
| Outer casing, galvanized; pre-painted | Pre-paintedcold-roll steel sheets | Pre-paintedcold-roll steel sheets | Pre-paintedcold-roll steel sheets | Pre-paintedcold-roll steel sheets | Pre-paintedcold-roll steel sheets | Pre-paintedcold-roll steel sheets |
| Inner Cabinet | pre-painted aluminium plate | pre-painted aluminium plate | pre-painted aluminium plate | pre-painted aluminium plate | pre-painted aluminium plate | pre-painted aluminium plate |
| Condenser | Copper fins | Copper fins | Bundy tubing | Bundy tubing | Bundy tubing | Bundy tubing |
| Condenser fan motor | Yes | Yes | Yes | Yes | Yes | Yes |
| Evaporator | Copper fins | Copper fins | Copper fins | Copper fins | Copper fins | Copper fins |
| Evaporator fan | High speed | High speed | High speed | High speed | High speed | High speed |
| C ertification | CE,ROHS | CE,ROHS | CE,ROHS,SASO,MEPS | CE,ROHS,SASO,MEPS | CE,ROHS,SASO,GS,MEPS | CE,ROHS,SASO,GS |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.