Categories
| Supplier: | Hubei Heli Special Automobile Manufacture Co., Ltd. |
|---|---|
| Price: | US $ 8000-68000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Chassis: | Dongfeng, Dfac, Kingrun, Captain, etc |
| Engine Horsepower: | 95HP, 120HP, 140HP, 170HP, etc Optional Cummins |
| Loading Capacity: | 1000kg-50000kg |
| Box Material: | Color Plate, FRP, Stainless Steel, Aluminum |
| Refrigeration Unit: | Imported and Domestic Brands Optional |
| Refrigeration Temperat: | Minus 20 Degrees |
| Door: | Rear Door, Side Door, Double Doors, Optional |
| Other Spares: | Like Hooks, Bottom Slot, Shelves, Extra Doors |
| Volume: | 1000L-60000L |
| Type: | Refrigerated Truck |
| Certification: | CCC |
| Fuel: | Diesel |
| Engine Type: | 4 Stroke |
| Payload: | 1t-50t |
| Products Technical Specification | |||||
| Product Name | Refrigerator Truck | Refrigerator Truck | Refrigerator Truck | Refrigerator Truck | |
| Chassis Model | EQ1060TJ20D3 | EQ1070TJ9AD3 | EQ1081TJ12D5 | DFL1120B | |
| Fuel type | Diesel | Diesel | Diesel | Diesel | |
| Emission Standard | Euro 2 | Euro 3 (EGR) | Euro 3 (EGR) | Euro 3 (EGR) | |
| Cabin | Single row | Single row | Single row | Single row | |
|
Whole Vehicle main dimensions (mm) |
Overall dimensions (L×W×H) | 5995*2020*3000 | 6995*2285*3250 | 7830*2300*3550 | 8700*2500*3850 |
| Box Dimensions (L×W×H) | 4000*1850*1800 | 5120*2050*2100 | 6100*2100*2000 | 6200*2260*2300 | |
| Wheel base | 3300 | 3800 | 4400 | 4700 | |
| Front overhang | 1032 | 1180 | 1180 | 1400 | |
| Rear overhang | 1488 | 1715 | 2115 | 2360 | |
| Min. ground clearance | 450 | 540 | 450 | 500 | |
| Weight data (kg) | G.V.W | 16000 | 7490 | 8495 | 12495 |
| Curb weight (chassis) | 3500 | 4395 | 4980 | 6300 | |
| Max payload | 3000-5000 | 5000-7000 | 6000-8500 | 10000-14000 | |
|
Whole vehicle main performance |
Max. speed (km/h) | 90 | 95 | 90 | 90 |
| Max. slope of climb (%) | 28 | 28 | 28 | 30 | |
| Engine | Model | CY4102-C3F | CY4102-C3C | CY4102-E3C | B170 33 |
| Type |
Water cooled, four stroke, turbocharged and intercooled |
Vertical line,water-cooled,four stroke, turbocharged and intercooled |
Vertical line,water-cooled,four stroke, turbocharged and intercooled |
/ | |
| Maximum power | 70kw / 95hp | 88kw / 120hp | 88kw / 120hp | 125kw / 170hp | |
| Maximum torque | / | / | / | / | |
| Number of cylinders | 4 | 4 | 4 | 6 | |
| Displacement (L) | 3856 | 3856 | 3856 | 5900 | |
| Engine Manufacturer | Dongfeng Chaoyang Diesel Engine Co., Ltd. |
Dongfeng Chaoyang Diesel Engine Co., Ltd. |
Dongfeng Chaoyang Diesel Engine Co., Ltd. |
Dongfeng Cummines engien | |
| Gear box | Model | 5 | 5 | 5 | DF6S900 |
| Number of gears | 5 forward gears& 1 reverse | 5 forward gears& 1 reverse | 5 forward gears& 1 reverse | 6 forward gears& 1 reverse | |
| Axle | Front Load capacity (ton) | 1.5 | 2.2 | 3 | 4.5 |
| Rear Load capacity (ton) | 3 | 5 | 5.8 | 9 | |
| Suspension | Front | 8- Leaf spring | 11- Leaf spring | 11- Leaf spring | 7- Leaf spring |
| Rear | 8+4-leaf spring | 10+7-leaf spring | 13+8-leaf spring | 10+8-leaf spring | |
| Steering Wheel | left/right hand drive | LHD | LHD | LHD | LHD |
| Brake system | Service brake | Air braking | Air braking | Air braking | Air braking |
| Parking brake | Disc brake system | Drum brake system | Drum brake system | Drum brake system | |
| Auxiliary brake | / | / | / | / | |
| Electric device | Rated voltage | 24V | 24V | 24V | 24V |
| Tyres & Quantity | 6.50-16 & 6+1 | 7.50-16 & 6+1 | 8.25-16 & 6+1 | 9.00-20 & 6+1 | |
| Up-parts Description | |||||
| Standard Equipment |
1.Refrigerator chosen Model; DT-150/DT-230/DM-500 South korean Hanya 2.Van Material:Color plate inside,FRP outside of the van,polyurethane foam middle. 3.Back Door (The opening of the door can be different directions.) 4.Normal temperature,refrigeration temperature reached -20°C |
||||
| Refrigeration unit Parameters | |||||
| South korean Hanya (DONG IN THERMO CO.,LTD.) DT-150 | DT-230 | DM-500 | DM-500 | ||
|
Frozen performance Ambient temperature 35°C |
3200kcal/h | R-404a Refrigerant | 4700kcal/h | 5500kcal/h | 5500kcal/h |
| 1060kcal/h | 1450kcal/h | 2200kcal/h | 2200kcal/h | ||
| Operating voltage | DC12V/DC24V | DC12V/DC24V | DC12V/DC24V | DC12V/DC24V | |
| Compressor | SD5L14 147CC | SD5L15 163CC | DS7L15 163CC | DS7L15 163CC | |
| Working pressure | ≥ 2.25kgf/cm²g ≤ 26kgf/cm²g | ≥ 2.25kgf/cm²g ≤ 26kgf/cm²g | ≥ 2.25kgf/cm²g ≤ 26kgf/cm²g | ≥ 2.25kgf/cm²g ≤ 26kgf/cm²g | |
| Pressure protection | ≤ 2kgf/cm²g ≥ 32kgf/cm²g | ≤ 2kgf/cm²g ≥ 32kgf/cm²g | ≤ 2kgf/cm²g ≥ 32kgf/cm²g | ≤ 2kgf/cm²g ≥ 32kgf/cm²g | |
| Condenser (L*W*H) | 1110*470*280 | 1110*500*430 | 1120*506*395 | 1120*506*395 | |
| Evaporator (L*W*H) | 1045*545*185 | 1230*640*200 | 1390*593*200 | 1390*593*200 | |
| Control System | Digital integrated automatic control HC-100 |
Digital integrated automatic control HC-100 |
Digital integrated automatic control HC-100 |
Digital integrated automatic control HC-100 |
|
| Defrost mode | Automatic hot gas defrost | Automatic hot gas defrost | Automatic hot gas defrost | Automatic hot gas defrost | |
| Weight data (kg) | 58kg | 68kg | 78kg | 78kg | |
| Optional Configuration (√ : Standard Equipment 0: Optional ×: Not ) | |||||
| Cab | × | Half row | Half row | Half row | |
| A/C | 0 | 0 | 0 | 0 | |
| Engine | × | Cummins engine B140 33 140HP | Cummins engine B140 33 140HP | Cummins engine 180HP | |
| Tyres | Radial tire | Radial tire | Radial tire | Radial tire | |
|
1.Van Material: FRP inside & outside of the van, polyurethane as the insulation.stainless steel, Q235 steel sheet or aluminum are all optional. 2.Refrigerators chosen brand from: CHINA,South korean Hanya,American,etc. 3.Other spares like hooks, bottom slot, shelves,extra doors, etc. are all optional. |
|||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.