Categories
| Supplier: | Ningbo Hoyo Rope Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 500kg |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | Double Braided Rope |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Specification: | 6mm to 40mm |
| Application: | for Shipping, Mine, Dock, Anchor, Mooring, Tug Task |
| Export Area: | Worldwide |
| Aramid Fiber 3-Strand rope | Aramid Fiber 8-Strand rope | Aramid Fiber 16-Strand rope | Polyropylene Filament Antistatic | ||||||||
| Dia(mm) | Linear density(Ktex) | Breaking Strength(daN) | Dia(mm) | Linear density(Ktex) | Breaking Strength(daN) | Dia(mm) | Linear density(Ktex) | Breaking Strength(daN) | Dia(mm) | Linear density(Ktex) | Breaking Strength(daN) |
| 6 | 29 | 1600 | 32 | 825 | 45730 | 24 | 463 | 26500 | 24 | 299 | 6560 |
| 8 | 51 | 3069 | 36 | 1040 | 57880 | 28 | 630 | 37120 | 28 | 409 | 8700 |
| 10 | 80 | 4470 | 40 | 1288 | 71480 | 32 | 825 | 47100 | 32 | 545 | 11100 |
| 12 | 117 | 6400 | 44 | 1556 | 86200 | 36 | 1040 | 59600 | 36 | 682 | 13900 |
| 16 | 207 | 11470 | 48 | 1855 | 102700 | 40 | 1288 | 73620 | 40 | 864 | 16800 |
| 18 | 259 | 14420 | 56 | 2523 | 139900 | 44 | 1556 | 88780 | 44 | 1023 | 20200 |
| 20 | 321 | 17800 | 64 | 3295 | 182500 | 48 | 1855 | 105780 | 48 | 1227 | 23500 |
| 24 | 463 | 25700 | 72 | 4170 | 231000 | 56 | 2523 | 144000 | 56 | 1682 | 31100 |
| 28 | 630 | 35020 | 80 | 5140 | 282700 | 64 | 3295 | 187900 | 64 | 2180 | 40200 |
| 32 | 825 | 45730 | 88 | 6222 | 342200 | 72 | 4170 | 238000 | 72 | 2730 | 50500 |
| 36 | 1040 | 57880 | 98 | 7410 | 400000 | 80 | 5140 | 291000 | 80 | 3182 | 62100 |
| 40 | 1288 | 71480 | 110 | 9180 | 495700 | 88 | 6222 | 352400 | 88 | 4090 | 74500 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.