Categories
| Supplier: | Henan Province Sitong Boiler Co., Ltd. |
|---|---|
| Price: | US $ 15873.00-396825.40/Roll |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | SZL |
|---|---|
| Markets: | South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia |
| Efficiency: | 89% |
| Voltage: | Optional |
| Package: | as Your Request |
| Place Style: | Horizontal |
| Gas Flow Type: | Water-Fire Tube |
| Fuel: | Coal-Fired |
| Usage: | Industrial |
| Pressure: | Low Pressure |
| Media: | Steam and Water |
| Water Circulation: | Natural Circulation |
| Manufacturing Level: | B |
| Burning Style: | Grate Furnace |
| Name | SZL4-1.25-AII | SZL6-1.25-AII | SZL8-1.25-AII | SZL10-1.25-AII | SZL15-1.25-AII | |||||||||
| DZL4-1.6-AII | SZL6-1.6-AII | SZL8-1.6-AII | SZL10-1.6-AII | SZL15-1.6-AII | SZL20-1.6-AII | |||||||||
| DZL1-2.5-AII | SZL6-2.5-AII | SZL8-2.5-AII | SZL10-2.5-AII | SZL15-2.5-AII | SZL20-2.5-AII | |||||||||
| Rated evaporation capacity(t/h) | 4 | 6 | 8 | 10 | 15 | 20 | ||||||||
| Pressure(Mpa) | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | ||||||||
| Rated Steam temperature(C) | 194/204/225 | 194/204/225 | 194/204/225 | 194/204/225 | 194/204/225 | 204/225 | ||||||||
| Feed Water Temperature(C) | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||
| Heating area | Body(m2) | 99.5 | 134 | 210 | 233.6 | 310.5 | 478 | |||||||
| Economizer(m2) | 38 | 60 | 109 | 130 | 174 | 257 | ||||||||
| Effective area of great(m2) | 5.3 | 7.8 | 10.2 | 12 | 18 | 23 | ||||||||
| Coal type | AII | AII | AII | AII | AII | AII | ||||||||
| Fuel consumption(kg/h) | 591 | 884 | 1150 | 1443 | 2157 | 2866 | ||||||||
| Thermal efficiency(%) | 81 | 81 | 81 | 81 | 82 | 82 | ||||||||
| Weight of bigest part for transportation(ton) | 32 | 21 | 26 | 28 | 30 | 35 | ||||||||
| Overall dimension of boiler assembled(m) | 7.46×2.65×3.52 | 7×2.7×3.5 | 6.9×3.16×3.5 | 7.89×3.26×3.53 | 10×3.2×3.5 | 11×3.2×3.5 | ||||||||
| Induced draft fan | Model | Y5-48-6.3Cright135 C | Y5-48-7.1C135 C | Y7-36NO10Cright0 C | Y7-36NO10Cright0 C | Y5-47NO12Dright0 C | Y5-47NO12.4Dright0 C | |||||||
| Air Volume(m3/h) | 14301 | 24301 | 35420 | 35420 | 33318-50356 | 36762-69347 | ||||||||
| Air pressure(Pa) | 3030 | 3030 | 3841 | 3841 | 3628 | 3824 | ||||||||
| Rotaional speed(r/min) | 1600 | 1600 | 1480 | 1480 | 1480 | 1480 | ||||||||
| Electricity motor | Model | Y180L-4 | Y180L-4 | Y225M-4 | Y225M-4 | Y280S-4 | Y315S-4 | |||||||
| Power(kw) | 22 | 37 | 55 | 55 | 75 | 110 | ||||||||
| Blower | Model | T4-72-12NO4A | T4-72-12NO5A | G5-50-8Dleft225C | G5-50-8Dleft225C | 15TGNO:8.4Dleft225C | G4-73NO:9Dleft225C | |||||||
| Air Volume(m3/h) | 4040-7460 | 7740-10460 | 21800 | 21800 | 31400-19400 | 23003-32079 | ||||||||
| Air pressure(Pa) | 2040-1290 | 2040-1290 | 1700 | 1700 | 1450-2380 | 2559-2668 | ||||||||
| (r/min)Rotaional speed | 2950 | 2900 | 1460 | 1460 | 1460 | 1460 | ||||||||
| Electricity motor | Model | Y123L-4 | Y123L-4 | Y160L-4B | Y160L-4B | Y180L-4B | Y200L-4B | |||||||
| power(Kw) | 5.5 | 7.5 | 15 | 15 | 22 | 30 | ||||||||
| Feed pump | Model | 1½GC-5×7 | 2GC-5×7 | JGGC12.5-15/10 | JGGC12.5-15/10 | DG25-30×5 | DG25-30×6 | |||||||
| Rotaional speed(r/min) | 2900 | 2900 | 2950 | 2950 | 2950 | 2950 | ||||||||
| Lift(m) | 161 | 161 | 175 | 175 | 175 | 180 | ||||||||
| Electricity motor power(kw) | 7.5 | 11 | 15 | 15 | 22 | 30 | ||||||||
| Govenor | Model | GL-5P | GL-10P | GL-16P | GL-16P | GL-20P | GL-20PW | |||||||
| Electricity motor | Model | YCT100-4A | YCT112-4B | YCT132-4A | YCT132-4A | YCT132-4B | JZTY22-4 | |||||||
| Power(kw) | 0.55 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | ||||||||
| Rotaional speed(r/min) | 125-1250 | 125-1250 | 125-1250 | 125-1250 | 125-1250 | 125-1250 | ||||||||
| Ash exntractor | Model | CZX-3.1 | CZX-4 | CZX-4.6 | CZX-4.6 | GBL-15 | GBL-20 | |||||||
| Electricity motor | Model | Y90L-6 | Y100L-6 | Y100L-6 | Y100L-6 | Y100L-6 | Y100L-6 | |||||||
| Power(kw) | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | ||||||||
| Rotaional speed(r/min) | 960 | 960 | 960 | 960 | 960 | 960 | ||||||||
| Dust collector | ST-4 | ST-6 | ST-8 | ST-10 | ST-15 | ST-20 | ||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.