Categories
| Supplier: | Qingdao Happiness Boiler Thermoelectric Devices Co., Ltd. |
|---|---|
| Price: | US $ 0-500000/Set |
| Min Order: | 1 |
| Quantity:: | |
| Trade Terms: | 20'40'-Foot Container,Flat Rack Container,Bulk... |
|
|
| Prod Model: | SZL |
|---|---|
| Markets: | South America,Eastern Europe,Southeast Asia,Africa,Mid East,Eastern Asia |
| Boiler Grate: | Chain(Fixed) Grate |
| Boiler Tube: | Water Tube |
| Boiler Control System: | PLC |
| Place Style: | Horizontal |
| Fuel: | Coal-Fired |
| Usage: | Industrial |
| Pressure: | Low Pressure |
| Media: | Hot Water |
| Manufacturing Level: | A |
| Burning Style: | Internal Firing Boiler |
| Item/ parameter/ model | SZL4.2-1.0/95/70-AII | SZL5.6-1.0/95/70-AII | SZL7.0-1.0/95/70-AII | SZL10.5-1.25/150/90-AII | SZL14-1.25/150/90-AII | ||
| Rated evaporation capacity | MW | 4.2 | 5.6 | 7 | 10.5 | 14 | |
| Operation pressure | Mpa | 1 | 1 | 1 | 1.25 | 1.25 | |
| Steam temperature | C | 95 | 95 | 115 | 150 | 150 | |
| Water-inlet temperature | C | 70 | 70 | 70 | 90 | 90 | |
| Boiler heating efficiency | % | 78 | 79.6 | 78.7 | 80.8 | 81.7 | |
| Area of boiler heating surface | m2 | 154 | 175 | 234 | 471 | 578 | |
| Area of stoker | m2 | 7.15 | 8.6 | 11.72 | 16.4 | 18.9 | |
| Fuel | Coal available | II type bitumite,low heat capability 17700-21000KJ/KG | |||||
| Consumption | kg/h | 900 | 1280 | 1450 | 2460 | 3240 | |
| Water entrance and exit diameter | m | Pn1.6 Dn150 | Pn1.6 Dn200 | Pn1.6 Dn150 | Pn1.6 Dn200 | Pn1.6 Dn200 | |
| Dimensions of biggest parts for shipment (L x W x H) | mm | 7.62x3.27x3.46 | 8.82x3.34x3.46 | 7.78x3.38x3.53 | 9.05x3.35x3.69 | 10.59x3.35x3.69 | |
| 8x3.5x2.7 | |||||||
| Weight of biggest parts for shipment | t | 31 | 45 | 27.2/22.3 | 24 | 27 | |
| Overall dimensions of boiler assembled (L x W x H) | m | 8.4x4.9x3.92 | 9.38x3.34x3.46 | 9.8x5.2x6 | 12.3x5.3x7.2 | 14.22x5.3x8.04 | |
| Total boiler weight | t | 36 | 48 | 74.3 | 108 | 116 | |
| Circulating water pump | model | IS125-100-200B | IS125-100-200 | IS200-150-315 | |||
| flow | M3/H | 172 | 200 | 240 | |||
| lift | M | 37 | 50 | 37 | |||
| Motor power | KW | 30 | 45 | 55 | |||
| Blast fan | Model | G6-41-13 No7.1A | G6-41-13 No8.5A | G6-41-13 No6.5A | TG15-1 | TG20-1 | |
| Ventilation | m3/h | 5349-10354 | 9369-18137 | 9369-18137 | 23000 | 32079 | |
| Wind pressure | Pa | 2270-1697 | 2536-3391 | 2535-3391 | 1960 | 2559 | |
| Motor Power | KW | 7.5 | 18.5 | 18.5 | 18.5 | 30 | |
| Induced draft fan | Model | Y6-41-13 No10C | Y6-41-13 No11.2C | Y6-41-13 No11.20C | TY15-2 | TY20-2 | |
| Ventilation | m3/h | 32144-16604 | 41773-21578 | 41773-21578 | 40000 | 54900 | |
| Wind pressure | Pa | 2575-3444 | 2764-3697 | 2764-3697 | 3038 | 3148 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.