Categories
| Supplier: | Hangzhou Perpetual Machinery & Equipment Co., Ltd. |
|---|---|
| Price: | US $ 0.45/Foot |
| Min Order: | 50/Foot |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | C2060, C2080, C2060H, C2080H |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| C2040: | 1" |
| C2050: | 1 1/4" |
| C2060: | 1 1/2" |
| C2080: | 2" |
| C2100: | 2 1/2" |
| C2120: | 3" |
| C2160: | 4" |
Double pitch conveyor chains( C2060,C2080,C2060H,C2080H etc)
| ANSI CHAIN NO. | Pithch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | |
| P | d1 max | b1 Min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 min | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | Kn/LB | Kn | Kg/m | |
| C2040 | 25.400 | 7.95 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1.50 | 14.1/3205 | 16.7 | 0.50 |
| C2040H | 25.400 | 7.95 | 7.85 | 3.96 | 18.80 | 19.90 | 12.00 | 2.03 | 14.1/3205 | 17.2 | 0.84 |
| C2050 | 31.750 | 8.51 | 9.40 | 5.08 | 20.70 | 22.20 | 15.00 | 2.03 | 22.2/5045 | 28.1 | 0.78 |
| C2060 | 38.100 | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 31.8/7227 | 36.8 | 1.12 |
| C2060H | 38.100 | 11.91 | 12.57 | 5.94 | 29.20 | 31.60 | 18.00 | 3.25 | 31.8/7227 | 41.6 | 1.44 |
| C2080 | 50.800 | 15.88 | 15.75 | 7.92 | 32.70 | 36.50 | 24.00 | 3.25 | 56.7/12886 | 65.7 | 2.08 |
| C2080H | 50.800 | 15.88 | 15.75 | 7.92 | 36.20 | 39.40 | 24.00 | 4.00 | 56.7/12886 | 70 | 2.54 |
| C2100 | 63.500 | 19.05 | 18.90 | 9.53 | 40.40 | 44.70 | 30.00 | 4.00 | 88.5/20114 | 102.6 | 3.01 |
| C2100H | 63.500 | 19.05 | 18.90 | 9.53 | 43.60 | 46.90 | 30.00 | 4.80 | 88.50/20114 | 112.4 | 3.56 |
| C2120 | 76.200 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 | 127/28864 | 147.3 | 4.66 |
| C2120H | 76.200 | 22.23 | 25.22 | 11.10 | 53.50 | 57.50 | 35.70 | 5.60 | 127/28864 | 160.9 | 5.26 |
| C2060 | 101.600 | 28.58 | 31.75 | 14.27 | 64.80 | 69.60 | 47.80 | 6.40 | 226.80/51545 | 278.9 | 8.15 |
| C2160H | 101.600 | 28.58 | 31.75 | 14.27 | 68.20 | 73.00 | 47.80 | 7.20 | 226.80/51545 | 285.8 | 9.06 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.