Categories
| Model | GDP80 | GDP100 | GDP150 | ZGDP200 | GDP300 | GDP400 |
| Cylinder size | 910 X750MM | 910 X970MM | 1150 X970MM | 1400 X1070MM | 1750 X1070mm | 1400 X1970MM |
| Cylinder Rotating Speed (RPM) | 32 | 32 | 32 | 28 | 26 | 28 |
| Capacity (kg) | 36 | 45 | 68 | 90 | 135 | 180 |
| Voltage (V) | 380/440 | 380/440 | 380/440 | 380/440 | 380/440 | 380/440 |
| Steam Pressure (Mpa) | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 |
| Main Electric motor (kw) | 0.75 | 1.1 | 1.1 | 2.2 | 4.0 | 2.2 |
| Electric motor of steam outlet (kw) | 1.1 | 1.1 | 1.5 | 2.2 | 2.2X2 | 1.5X2 |
| Electricity (kw) Heating Power | 18 | 18 | 21 | |||
| Heating System | ABCDE | ABCDE | ABCDE | ABE | AB | AB |
| Drying time (min) | 35-45 | 30-40 | 30-40 | 30-40 | 35-45 | 35-45 |
| Machine Size (mm) | 1330 X1020 X1960 | 1560 X1100 X2150 | 1580 X1250 X2280 | 1780 X1530 X2500 | 1830 X1860 X3680 | 2730 X1550 X2600 |
| Whole Machine Weight (kg) | 400 | 500 | 550 | 650 | 1100 | 1200 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.