Categories
| Supplier: | Nanjing DeTech Pumps Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Prod Model: | DSA |
|---|---|
| Up To 75kW: | 0.75 to 75kW |
| Processing Methods: | Combined Water Treatment |
| Pullution Sources: | Water Pollution Control |
| Hydraulic Parts | DSA101 | DSA121 | DSA151 | DSA301 | DA601 | DSA901 | ||||||
| Motor dimn | M075 | M10 | M15 | M22 | M30 | M40 | M60 | M90 | M110 | M150 | M185 | M220 |
| Poles | 2 | 4 | ||||||||||
| P 2 (kW) | 0.75 | 1 | 1.5 | 2.2 | 3 | 4 | 6 | 9 | 11 | 15 | 18.5 | 22 |
| Voltage(V) | 220/380 | 380 | ||||||||||
| Current (A) | 5.65/2.2 | 7.5/3.2 | 4 | 6 | 8 | 9.5 | 13 | 20 | 24 | 32 | 40 | 45 |
| Phase | Single / 3 | 3 | ||||||||||
| Speed (rpm) | 2850 | 1470 | ||||||||||
| Insulation | F | |||||||||||
| Max. Submerged depth | 2 | 2.5 | 3 | 3.5 | 3 | 5 | 4 | 6 | 4 | 7 | 4.5 | 8 |
| Wt. (kg) | 30 | 30 | 55 | 75 | 80 | 95 | 180 | 180 | 280 | 280 | 400 | 400 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.