Categories
Supplier: | Shandong Yanggu Hengtai Industrial Co., Ltd. |
---|---|
Price: | US $ 4.15/Meter |
Min Order: | 2000/Meter |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | UPVC125 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Wall Thickness: | 4.8mm |
Pressure Rating: | 0.63mpa,0.8mpa,1.0mpa,1.25mpa |
Length: | 10m, 12m or Customized Length |
Color: | White, Grey or Customized Color |
Form Supplied: | Plain End Type, Bell End Type, Socket Spigot Type |
Standard&Certificates: | ISO4422:1996, ISO9001, ISO14001, Ohsas18001 |
Material: | PVC |
Properties | Typical Value | |
Specific Gravity, g/cm 3 (20°C) | 1.35~1.55 | |
Vicat Softening Temperature, °C | ≥79 | |
Longitudinal Reversion,% (150°C) | ≤5 | |
Dichloromethane Resistance Test, (15°C, 15min) | No attack | |
Failing Weight Impact Test, TIR,% (0°C) | ≤10 | |
Tensile Yield Strength, MPa | ≥40 | |
Fitness Test for Purpose of the System | Watertightness Test | No Leakage |
Airtightness Test | No Leakage |
PVC-U water pipe specification catalog Executive Standard:GB/T 10002.1-2006 ISO4422-1996 |
||||
dn | length | standard | en | pn |
(mm) | (meter/root) | (mm) | (Mpa) | |
20 | 4 | ISO | 1.5 | 1.6 |
GB | 2 | 2 | ||
25 | 4 | ISO | 1.5 | 1.25 |
GB | 2 | 1.6 | ||
32 | 4 | ISO | 1.6 | 1 |
GB | 2 | 1.25 | ||
2.4 | 1.6 | |||
40 | 4 | ISO | 1.6 | 0.8 |
GB | 2 | 1 | ||
2.4 | 1.25 | |||
3 | 1.6 | |||
50 | 4 | ISO | 1.6 | 0.63 |
GB | 2 | 0.8 | ||
2.4 | 1 | |||
3 | 1.25 | |||
63 | 4 | ISO | 1.9 | 0.63 |
GB | 2 | 0.63 | ||
2.5 | 0.8 | |||
3 | 1 | |||
6 | ISO | 1.9 | 0.63 | |
GB | 2 | 0.63 | ||
2.5 | 0.8 | |||
3 | 1 | |||
75 | 4 | ISO | 2.2 | 0.6 |
GB | 2.3 | 0.63 | ||
2.9 | 0.8 | |||
3.6 | 1 | |||
6 | ISO | 2.2 | 0.6 | |
GB | 2.3 | 0.63 | ||
2.9 | 0.8 | |||
3.6 | 1 | |||
90 | 4 | ISO | 2.7 | 0.6 |
GB | 2.8 | 0.63 | ||
3.5 | 0.8 | |||
4.3 | 1 | |||
6 | ISO | 2.7 | 0.6 | |
GB | 2.8 | 0.63 | ||
3.5 | 0.8 | |||
4.3 | 1 | |||
110 | 6 | GB | 2.7 | 0.63 |
3.4 | 0.8 | |||
4.2 | 1 | |||
125 | 6 | GB | 3.1 | 0.63 |
3.9 | 0.8 | |||
4.8 | 1 | |||
140 | 6 | GB | 3.5 | 0.63 |
4.3 | 0.8 | |||
5.4 | 1 | |||
160 | 6 | GB | 4 | 0.63 |
4.9 | 0.8 | |||
6.2 | 1 | |||
180 | 6 | GB | 4.4 | 0.63 |
5.5 | 0.8 | |||
6.9 | 1 | |||
200 | 6 | GB | 4.9 | 0.63 |
6.2 | 0.8 | |||
7.7 | 1 | |||
225 | 6 | GB | 5.5 | 0.63 |
6.9 | 0.8 | |||
8.6 | 1 | |||
250 | 6 | GB | 6.2 | 0.63 |
7.7 | 0.8 | |||
9.6 | 1 | |||
280 | 6 | GB | 6.9 | 0.63 |
8.6 | 0.8 | |||
10.7 | 1 | |||
315 | 6 | GB | 7.7 | 0.63 |
9.7 | 0.8 | |||
12.1 | 1 | |||
355 | 6 | GB | 8.7 | 0.63 |
10.9 | 0.8 | |||
13.6 | 1 | |||
400 | 6 | GB | 9.8 | 0.63 |
12.3 | 0.8 | |||
15.3 | 1 | |||
450 | 6 | GB | 11 | 0.63 |
13.8 | 0.8 | |||
17.2 | 1 | |||
500 | 6 | GB | 12.3 | 0.63 |
15.3 | 0.8 | |||
19.3 | 1 | |||
560 | 6 | GB | 13.7 | 0.63 |
17.2 | 0.8 | |||
21.4 | 1 | |||
630 | 6 | GB | 15.4 | 0.63 |
19.3 | 0.8 | |||
24.1 | 1 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.