Categories
| Supplier: | Elecal Electric Appliance Co., Ltd. |
|---|---|
| Price: | US $ 10/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Breaking Capacity: | Low Voltage Circuit Breakers |
| Operation: | Manual Type |
| Speed: | Normal Type Circuit Breaker |
| Arc-extinguishing Medium: | Air |
| Installation: | Fixed |
| Structure: | MCCB |
| Poles Number: | 3 |
| Certification: | CCC |
1.Specification | |||||
| DZ208-13 | DZ208-16 | ||||
| Current setting range (A) | Power of controlled motor (KW) | Current rated (A) | Current setting range (A) | Power of controlled motor (KW) | Current rated (A) |
| 0.1-0.16 | 0.16 | 1-1.6 | 0.37/0.55 | 1.6 | |
| 0.16-0.24 | 0.06 | 0.24 | 1.6-2.4 | 0.75 | 2.4 |
| 0.24-0.4 | 0.09/0.12 | 0.4 | 2.4-4 | 1.1/1.5 | 4 |
| 0.4-0.6 | 0.12/0.18 | 0.6 | 4-6 | 2.2 | 6 |
| 0.6-1 | 0.25 | 1 | 6-10 | 3/4 | 10 |
| 1-1.6 | 0.37/0.55 | 1.6 | 10-16 | 5.5/7.5 | 16 |
| 1.6-2.4 | 0.75 | 2.4 | 16-25 | 11 | 25 |
| 2-3.2 | 1.1 | 3.2 | 22-23 | 15 | 32 |
| 2.4-4 | 1.1/1.5 | 4 | 28-40 | 18.5 | 40 |
| 3.2-5 | 1.5/2.2 | 5 | 36-52 | 22 | 52 |
| 4-6 | 2.2 | 6 | 45-63 | - | 63 |
| 5-8 | 3 | 8 | |||
| 6-10 | 3/4 | 10 | |||
| 8-13 | 4/4.5 | 13 | |||
| 10-16 | 7.5 | 16 | |||
| 14-20 | 7.5 | 20 | |||
| 18-25 | 11 | 25 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.