Categories
| Supplier: | OED Group Limited |
|---|---|
| Price: | US $ 30.6/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | OED-PAR38E27-60W |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| LED Qty: | 48PCS Osram LED |
| Luminous Flux: | 5000lm~5100lm |
| LED Efficiency: | >85lm/W |
| CRI.Ra: | >82 |
| Material: | Aliminum Alloy |
| Working Temp: | -20-50 |
| Lamp Holder: | E26/E27 |
| Viewing Angle: | 10/60 Deg |
| Qulity Warranty: | 2 Years |
| Power Factor: | >0.90 |
| Emitting Color: | White |
| Waterproof: | Waterproof |
| IP Rating: | IP44 |
| Life: | 50000h |
| Electric Current Type: | AC |
| Diffuser: | Tempered Glass |
| Shell Material: | Aluminium Alloy |
| LED Chips: | Osram |
| Certification: | LVD |
| Type: | PAR38 |
| Power: | 60W |
| Input Voltage: | 100V-240V |


| Model No. | Rated Power | Lumens | LED efficiency | CCT | CRI.Ra | Material | Demension | PC shell Color | LED Qty | Viewing angle |
| OED-PAR20A-20W | 20W | 1300-1500LM | 75LM/W | 2700-6500k | >80 | Aluminuim alloy | ¢65*90mm | Black | 7Pcs | 15/25/45/60 |
| OED-PAR20A-25W | 25W | 1700-1900LM | 75LM/W | 2700-6500k | >80 | Aluminuim alloy | ¢65*120 mm | Black | 7Pcs | 15/25/45/60 |
| OED-PAR30A-30W | 30W | 2250-2600LM | 75LM/W | 2700-6500k | >80 | Aluminuim alloy | ¢95*120 mm | White/Black | 16Pcs | 15/25/45/60 |
| OED-PAR30A-35W | 35W | 2600-3000LM | 75LM/W | 2700-6500k | >80 | Aluminuim alloy | ¢95*120 mm | White/Black | 16Pcs | 15/25/45/60 |
| OED-PAR30B-30W | 30W | 2250-2600LM | 75LM/W | 2700-6500k | >80 | Aluminuim alloy | ¢95*120 mm | White/Black | 16Pcs | 15/25/45/60 |
| OED-PAR30B-35W | 35W | 2600-3000LM | 75LM/W | 2700-6500k | >80 | Aluminuim alloy | ¢95*120 mm | White/Black | 16Pcs | 15/25/45/60 |
| OED-PAR30C-30W | 30W | 2250-2600LM | 75LM/W | 2700-6500k | >80 | Aluminuim alloy | ¢95*120 mm | White/Black | 16Pcs | 15/25/45/60 |
| OED-PAR30C-35W | 35W | 2600-3000LM | 75LM/W | 2700-6500k | >80 | Aluminuim alloy | ¢95*120 mm | White/Black | 16Pcs | 15/25/45/60 |
| OED-PAR30D-30W | 30W | 2250-2600LM | 75LM/W | 2700-6500k | >80 | Aluminuim alloy | ¢95*120 mm | White/Black | 16Pcs | 15/25/45/60 |
| OED-PAR30D-35W | 35W | 2600-3000LM | 75LM/W | 2700-6500k | >80 | Aluminuim alloy | ¢95*120 mm | White/Black | 16Pcs | 15/25/45/60 |
| OED-PAR30E-30W | 30W | 2250-2600LM | 75LM/W | 2700-6500k | >80 | Aluminuim alloy | ¢95*133 mm | White | 16Pcs | 15/25/45/60 |
| OED-PAR30E-35W | 35W | 2600-3000LM | 75LM/W | 2700-6500k | >80 | Aluminuim alloy | ¢95*133 mm | White | 16Pcs | 15/25/45/60 |
| OED-PAR38C-60W | 60W | 4500-4800LM | 75LM/W | 2700-6500k | >80 | Aluminuim alloy | ¢120*143 mm | White | 30Pcs | 15/25/45/60 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.