Categories
| Supplier: | Shenzhen Xinjia Technology Co., Ltd. |
|---|---|
| Price: | US $ 2.2-2.5/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | SJ0009 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Certificates: | CE/FCC/RoHS |
| Base Material: | Aluminum Alloy |
| Shape: | Tailed |
| Shell Type: | Transparent |
| Certification: | CCC |
| IP Rating: | IP44 |
| Diffuser: | Polycarbonate |
| Power: | 3W |
| Lamp Holder/Base: | E27/E14 |
| Body Color: | Golden/Silver |
| Emitting Color: | White/Warm White |
| Item | LED Candle Light |
| Material | Aluminum Alloy |
| Power | 3W |
| Input Voltage | AC110V/220V |
| Beam Angle | 0°~300° |
| LED Chip Brand | Epistar |
| Base Type | E14/E27 |
| Case Color | Golden/Silver |
| Color Temp. | Golden case: Warm white (2700~3200K) Silver case: White (6000~6500K) |
| Operation Temp. | -40°~65° |
| Life Span | >50,000 hours |
| Warranty | 3Years |
| Application | Landscape lighting, Architectural lighting, Entertainment lighting, Restaurants, Ambient lighting, Art galleries etc. |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.