Categories
| Supplier: | Ningbo Scenery Electronics Technology Co., Limited |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 /Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Model | Size (MM) | LED Qty | Color | Current (MA) | Brightness (LM) | Beam Angle (Degree) | LED Chip | LED Base | Input (V) |
| NS-E27-3W1 | D50 | 1*3W | White | 700MA | 100-110 | 30° | EPISTAR | E27 | AC12 |
| NS-E27-3WW1 | 1*3W | Warm white | 700MA | 90-100 | 30° | ||||
| NS-E27- 3W1E | 1*3W | White | 700MA | 130-140 | 30° | EIDSON | |||
| NS-E27-3WW1E | 1*3W | Warm white | 700MA | 100-110 | 30° | ||||
| NS-E27-3W1C | 1*3W | White | 700MA | 140-150 | 30° | CREE | |||
| NS-E27-3WW1C | 1*3W | Warm white | 700MA | 110-120 | 30° |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.