Categories
| Supplier: | Qingzhou Shengbo New Products Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 10/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
|
Products Properties |
EE100 | EE125 | EE150 | EE175 | ||||||||||||
| Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | |||||||||
| Breaking Strength (N/mm) | Average Value | ≥132 | ≥50 | ≥160 | ≥60 | ≥190 | ≥65 | ≥215 | ≥70 | |||||||
| Minimum Value | ≥110 | ≥45 | ≥140 | ≥55 | ≥170 | ≥60 | ≥195 | ≥65 | ||||||||
| Elongation at 10% load (%) | ≤2.0 | / | ≤2.0 | / | ≤2.0 | / | ≤2.0 | / | ||||||||
| Elongation at Break (%) | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ||||||||
|
Heat Shrinkage (%) [150oC*30min] |
≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 | ||||||||
| Adhesion (N/mm) | ≥7.8 | ≥7.8 | ≥7.8 | ≥7.8 | ||||||||||||
| Unit Weight (g/m2) | 330±20 | 430±20 | 490±20 | 550±20 | ||||||||||||
| Thickness (mm) | 0.55±0.05 | 0.60±0.05 | 0.70±0.05 | 0.75±0.05 | ||||||||||||
| Width (mm) | 630-1600 | 630-1600 | 630-1600 | 630-1600 | ||||||||||||
|
Products Properties |
EE200 | EE250 | EE300 | EE350 | ||||||||||||
| Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | |||||||||
| Breaking Strength (N/mm) | Average Value | ≥240 | ≥75 | ≥290 | ≥80 | ≥340 | ≥90 | ≥390 | ≥90 | |||||||
| Minimum Value | ≥215 | ≥70 | ≥270 | ≥75 | ≥320 | ≥85 | ≥370 | ≥85 | ||||||||
| Elongation at 10% load (%) | ≤2.0 | / | ≤2.0 | / | ≤2.0 | / | ≤2.0 | / | ||||||||
| Elongation at Break (%) | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ||||||||
|
Heat Shrinkage (%) [150oC*30min] |
≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 | ≤2.0 | ≤0.5 | ||||||||
| Adhesion (N/mm) | ≥7.8 | ≥7.8 | ≥7.8 | ≥7.8 | ||||||||||||
| Unit Weight (g/m2) | 620±20 | 790±30 | 875±30 | 1070±35 | ||||||||||||
| Thickness (mm) | 0.80±0.05 | 1.07±0.10 | 1.19±0.10 | 1.30±0.10 | ||||||||||||
| Width (mm) | 630-1600 | 630-1600 | 630-1600 | 630-1600 | ||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.