Categories
| Supplier: | Zhuhai inPower Electric Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | GW-D50 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Steering: | Left |
| Port: | Tianjin,Qingdao |
| Color: | 1. Silver 2 Red 3 Ivory White 4 Ice Sea Blue |
| Fuel: | Electric |
| Conditon: | New |
| Body Type: | Closed |
| Type: | E-Car |
| E-CAR ( D50) | |||||||||||
| Basic Parameter | Luggage rack | no | no | no | yes | yes | |||||
| SEATS | 4 SEATS(inclusing driver) | Electronic pointer dashboard | yes | yes | yes | yes | yes | ||||
| DOORS | 5 DOORS(including back door) | Front door storage box | no | no | yes | yes | yes | ||||
| LENGTH * WIDTH * HEIGHT | 3320MM * 1540MM * 1480MM | Front two seats adjustable | yes | yes | yes | yes | yes | ||||
| WHEEL BASE | 2260MM | Overhead light | yes | yes | yes | yes | yes | ||||
| WHEEL TRACK(Front and Back) | 1360MM | Inner rearview mirror | yes | yes | yes | yes | yes | ||||
| MINIMUM GROUND CLEARANCE | Full load 113mm / Half load 148mm | Sun visor | yes | yes | yes | yes | |||||
| Minimum turning radius | ≤ 5M | Safety Specification | |||||||||
| CURB WEIGHT(KG) | 760kg / 850kg / 940kg | Safe belt | no | no | yes | yes | yes | ||||
| WHEEL SIZE | 145/70R12 | Fire extinguisher | no | no | yes | yes | yes | ||||
| MAXIMUM SPEED(KM/H) | 50km/h (55-60km/h optional) | Full-metal-enclosed unibody | yes | yes | yes | yes | yes | ||||
| MAXIMUM CLIMBING CAPACITY | 20% | Reversing radar | yes | yes | yes | yes | yes | ||||
| Electricity Consumption per 100km | 10kwh | Spare tire | no | no | no | yes | yes | ||||
| Speed control | Pedal control /Automatic | Vacuum power brake assist system | no | no | optional | yes | yes | ||||
| Motor | Mechanical power steering | yes | yes | yes | no | no | |||||
| Type | DC motor | Electric power steering | no | no | optional | yes | yes | ||||
| Rated voltage | 48V (72V) | Manual windows and lock | yes | yes | yes | no | no | ||||
| Rated power | 4kw | Electric windows and lock | optional | optional | optional | yes | yes | ||||
| Rated speed | 2500/minute | Heater | yes | yes | yes | yes | yes | ||||
| Maximum torque | 54N. m | Air Conditioning | no | no | no | optional | yes | ||||
| Brake suspension drive system | Increase mileage machine | no | no | no | optional | yes | |||||
| DRIVING WHEEL | FRONT DRIVRE(FWD) | HES high-performance power driving system | yes | yes | yes | yes | yes | ||||
| DRIVE MODE | LEFT | E-car protection system | yes | yes | yes | yes | yes | ||||
| BRAKE | Front plate, Rear drum | Charging auto-power-off protection system | yes | yes | yes | yes | yes | ||||
| Handle brake | Yes | Battery auto-protection system | yes | yes | yes | yes | yes | ||||
| Independent Suspension | MAcPherson | Charger self-protection system | yes | yes | yes | yes | yes | ||||
| Colors | System problem warning | yes | yes | yes | yes | yes | |||||
| 1 Silver 2 Red 3 Ivory white 4 Ice sea blue 5 Golden | Low power warning | yes | yes | yes | yes | yes | |||||
| Total mileage | yes | yes | yes | yes | yes | ||||||
| Model-1 | Model-2 | Model-3 | Model-4 | Model-5 | Four high & low sound speaker | no | no | no | yes | yes | |
| Battery type | Gel Battery | Two low sound speaker | yes | yes | yes | no | no | ||||
| Battery Capacity(AH) | 150ah | 200ah | 200ah | 200ah | 150ah | Front antenna | yes | yes | no | no | no |
| Voltage(V) | 48v | 48v | 48v | 48v | 72v | Fin antenna | no | no | yes | yes | yes |
| Charger (Vehicle-mounted, inside of e-car) | Radio(USB socket) | yes | yes | yes | yes | yes | |||||
| Input voltage | 220v | 220v | 220v | 220v | 220v | ||||||
| Output Power | 1.5km | 1.5km | 1.5km | 1.5km | 1.8kw | Unit Price ( FOB Qingdao) | |||||
| Charge time | 8-10 hours | Packing charges per unit | |||||||||
| Running distance | 100-120km | 120-150km | 120-150km | 120-150km | 150-200km | Payment terms | T/T IN ADVANCE | ||||
| Function Specification | Quotation valid | 30 days | |||||||||
| Steel rim | yes | yes | yes | no | no | Delivery time | 25 days | ||||
| Aluminum alloy rim | optional | optional | optional | optional | Yes | Shipping port | QINGDAO PORT / CHINA | ||||
| Rear wing | no | no | no | yes | yes | 20' container | 2 | 2 | 2 | 2 | 2 |
| 40HQ container | 4 | 4 | 4 | 4 | 4 | ||||||
| Minimum order quantity | 2 UNITS | ||||||||||
| High level brake light | no | no | yes | yes | yes | ||||||
| Same color Bumper | yes | yes | yes | yes | yes | ||||||
| Same color door handle | yes | yes | yes | no | no | ||||||
| Chrome-plated door handle | no | no | no | yes | yes | ||||||
| Same color rearview mirror | no | no | yes | yes | yes | ||||||
| Original color rearview mirror | yes | yes | no | no | no | ||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.