Categories
| Supplier: | Rongter Suzhou Mechanical & Electrical Co., Ltd. |
|---|---|
| Price: | US $ 60-105/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | RTH8 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Key Words: | Hot Cutter |
| Model: | Rth82151 |
| Color: | Apple Green |
| Power: | 150W |
| Material: | Plastic |
| Blade Length: | 6" |
| Blade Thickness: | 0.8mm |
| Application: | Within 150mm EPS Foam EVA |
| Type: | Hot Cutter |
| Cutting Mode: | Blade |
| Blade Material: | Steel |
| Voltage (V) | Power (W) | Handle | Blade No. | Blade Specification | Blade Effective Length | Application Range | |
| 220 | 100 | Round | P1500005 | Arc welding blade T=0.8mm | 3mm | Cloth | |
| P1500027 | L=2 ' T=0.8mm | 50mm | EVA,EPS,foam | ||||
| 220 | 150 | Round | P1500028 | L=4 ' T=0.8mm | 100mm | EVA,EPS,foam | |
| P1500029 | L=6 ' T=1mm | 150mm | EVA,EPS,foam | ||||
| 220 | 200 | Round | P1500040 | L=6 ' T=0.8mm | 150mm | EVA,EPS,foam | |
| P1500030 | L=8 ' T=1mm | 200mm | EVA,EPS,foam | ||||
| 220 | 250 | Round | P1500031 | L=10 ' T=1mm | 250mm | EVA,EPS,foam | |
| 220 | 60 | Square | P1500033 | Special-shaped Blade T=0.8mm | N/A | Rmove the dirt on the glass and ground | |
| P1500034 | Special-shaped Blade T=0.8mm | N/A | Plastic burring,sharp edges Leather paddle | ||||
| P1500036 | Special-shaped Blade T=0.8mm | N/A | Plastic burring,sharp edges Leather paddle | ||||
| P1500038 | Special-shaped Blade T=0.8mm | N/A | Cable within diameter 1 mm | ||||
| 220 | 100 | Square | P1500033 | Special-shaped Blade T=0.8mm | N/A | Rmove the dirt on the glass and ground | |
| P1500034 | Special-shaped Blade T=0.8mm | N/A | Plastic burring,sharp edges Leather paddle | ||||
| P1500035 | Special-shaped Blade T=0.8mm | N/A | Low density rubber, foam | ||||
| P1500036 | Special-shaped Blade T=0.8mm | N/A | Plastic burring,sharp edges Leather paddle | ||||
| P1500037 | Special-shaped Blade T=0.8mm | N/A | Plastic burring,sharp edges Leather paddle | ||||
| P1500038 | Special-shaped Blade T=0.8mm | N/A | Cable within diameter 1 mm | ||||
| P1500039 | Special-shaped Blade T=0.8mm | 3mm | Cloth | ||||
| P1500017 | L=2 ' T=0.8mm | 50mm | EVA,EPS,foam | ||||
| 220 | 150 | Square | P1500018 | L=4 ' T=0.8mm | 100mm | EVA,EPS,foam | |
| P1500019 | L=6 ' T=1mm | 150mm | EVA,EPS,foam | ||||
| 220 | 200 | Square | P1500011 | L=6 ' T=1mm | 150mm | EVA,EPS,foam | |
| P1500020 | L=8 ' T=1mm | 200mm | EVA,EPS,foam | ||||
| 220 | 250 | Square | P1500021 | L=10 ' T=1mm | 250mm | EVA,EPS,foam | |
| 110 | 100 | Round | P1500005 | Arc welding blade T=0.8mm | 3mm | Cloth | |
| P1500027 | L=2 ' T=0.8mm | 50mm | EVA,EPS,foam | ||||
| 110 | 150 | Round | P1500028 | L=4 ' T=0.8mm | 100mm | EVA,EPS,foam | |
| P1500029 | L=6 ' T=1mm | 150mm | EVA,EPS,foam | ||||
| 110 | 200 | Round | P1500040 | L=6 ' T=0.8mm | 150mm | EVA,EPS,foam | |
| P1500030 | L=8 ' T=1mm | 200mm | EVA,EPS,foam | ||||
| 110 | 250 | Round | P1500031 | L=10 ' T=1mm | 250mm | EVA,EPS,foam | |
| 110 | 60 | Square | P1500033 | Special-shaped Blade T=0.8mm | N/A | Rmove the dirt on the glass and ground | |
| P1500034 | Special-shaped Blade T=0.8mm | N/A | Plastic burring,sharp edges Leather paddle | ||||
| P1500036 | Special-shaped Blade T=0.8mm | N/A | Plastic burring,sharp edges Leather paddle | ||||
| P1500038 | Special-shaped Blade T=0.8mm | N/A | Cable within diameter 1 mm | ||||
| 110 | 100 | Square | P1500033 | Special-shaped Blade T=0.8mm | N/A | Rmove the dirt on the glass and ground | |
| P1500034 | Special-shaped Blade T=0.8mm | N/A | Plastic burring,sharp edges Leather paddle | ||||
| P1500035 | Special-shaped Blade T=0.8mm | N/A | Low density rubber, foam | ||||
| P1500036 | Special-shaped Blade T=0.8mm | N/A | Plastic burring,sharp edges Leather paddle | ||||
| P1500037 | Special-shaped Blade T=0.8mm | N/A | Plastic burring,sharp edges Leather paddle | ||||
| P1500038 | Special-shaped Blade T=0.8mm | N/A | Cable within diameter 1 mm | ||||
| P1500039 | Special-shaped Blade T=0.8mm | 3mm | Cloth | ||||
| P1500017 | L=2 ' T=0.8mm | 50mm | EVA,EPS,foam | ||||
| 110 | 150 | Square | P1500018 | L=4 ' T=0.8mm | 100mm | EVA,EPS,foam | |
| P1500019 | L=6 ' T=0.8mm | 150mm | EVA,EPS,foam | ||||
| 110 | 200 | Square | P1500011 | L=6 ' T=1mm | 150mm | EVA,EPS,foam | |
| P1500020 | L=8 ' T=1mm | 200mm | EVA,EPS,foam | ||||
| 110 | 250 | Square | P1500021 | L=10 ' T=1mm | 250mm | EVA,EPS,foam | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.