Categories
| Supplier: | Huzhou Wuxing Wuzhou Motor Factory |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Prod Model: | WZ/45S-50 |
|---|
| 45series:Widely used in electric windows, small electric doors , awnings,etc | Model | WZ/45S-10 | WZ/45S-20 | WZ/45S-30 | WZ/45S-40 | ||||
| Overall Dimension (mm) | φ45×530 | φ45×530 | φ45×530 | φ45×530 | φ45×560 | φ45×560 | φ45×590 | φ45×590 | |
| Weight (kg) | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.7 | 2.7 | 2.7 | |
| Voltage Frequency (V-HZ) | 220V-50HZ | 220V-50HZ | 220V-50HZ | 220V-50HZ | 220V-50HZ | 220V-50HZ | 220V-50HZ | 220V-50HZ | |
| No- l oad Current (A) | 0.7 | 0.7 | 0.7 | 0.75 | 0.75 | 1 | 0.95 | 1.1 | |
| No-l oad Power (W) | 145 | 150 | 145 | 160 | 155 | 200 | 195 | 240 | |
| Nominal Speed (rpm) | 12 | 17 | 12 | 17 | 12 | 17 | 12 | 17 | |
| Capacitor (μF) | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 10 | |
| Nominal Torque (N·M) | 10 | 10 | 20 | 20 | 30 | 30 | 40 | 40 | |
| Working Time (S) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Noises (db)Less than | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
| Heat Protection(C) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
| AC Voltage (KV/S) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
| Protection | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.