Categories
| Supplier: | Ningbo Antai Winch Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 20/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | 16000lbs |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Electric Winch |
| Certification: | CE |
|
Rated line pull |
16000LBS(7257kg)single line |
|
Motor |
12V 6.0hp/4.5kw series-wound |
|
Gear reduction ratio |
312.4: 1 |
|
Gear train |
3 Stage Planetary |
|
Cable (Dia x L) |
Diamete0.45(11.5mm)Length85.3(26m) |
|
Control |
Remote switch |
|
Drum size (Dia x L) |
Φ 85mm× L221.5mm(3.35" × 8.72" ) |
|
Clutch |
Sliding Ring Gear |
|
Braking action |
Automatic In-The-Drum |
|
Overall dimensions(L X W X H) |
23.8 X 7.9 X 10.0(605mm X 200mm X 255mm) |
|
Weight |
N. W. 50kg G. W. 52kg |
|
Packing size |
60× 23× 38.5cm 1PC/CTN |
| Line pull lbs(kgs) | Line speed ft/min(m/min) | Current A12v/24v |
| 0 | 23.94(7.3)/25.6 (7.8) | 75/60 |
| 2000(907) | 12.37(3.77)/12.6 (3.84) | 106/97 |
| 4000(1814) | 9.4(2.86)/ 10.2(3...1) | 167/138 |
| 6000(2721) | 7.5(2.29)/7.8 (2.37) | 195/162 |
| 8000(3628) | 6.35(1.94)/6.4 (1.95) | 246/193 |
| 10000(4536) | 5.3(1.61)/5.4 (1.65) | 283/229 |
| 12000(5443) | 4.46(1.36)/4.6 (1.41) | 240//256 |
| 16000(7527) | 3.0(0.9)/3.5 (1.01) | 480/351 |
| Layer |
Rated Line Pull lbs(kgs) |
Total Rope on Drum ft(mm) |
| 1 | 16000(7257) | 16.7(5.1) |
| 2 | 13779(6250) | 37.8(11.5) |
| 3 | 11202(5081) | 62.8(19.1) |
| 4 | 9358(4245) | 85.3(26) |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.