Categories
| Supplier: | Dongguan Qinda Wire Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 5000/Meter |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | UL No. 1710 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Oceania,Eastern Asia,Western Europe |
| Color: Customer Required: | Connect Wire |
| Insulation Material: | Teflon |
| Conductor Type: | Solid |
| Application: | Heating |
| Type: | Insulated |
| Conductor Material: | Tinned-Copper |
| Product Dimension | ||||||
| Conductor | Insulation |
Maximum conductor resistance (MΩ /km, ) |
Package | |||
| SIZE (AWG) | Construction(No. /mm) | OutDia(mm) | Thickness(mm) | Over dia (mm) | Unit length(M)/(Ft) | |
| 32 | 7/0.08 | 0.24 | 0.51 | 1.26 | 563 | (610)/2000 |
| 30 | 7/0.10 | 0.30 | 0.51 | 1.32 | 361 | (610)/2000 |
| 28 | 7/0.12 | 0.36 | 0.51 | 1.38 | 227 | (610)/2000 |
| 26 | 7/0.16 | 0.48 | 0.51 | 1.50 | 143 | (610)/2000 |
| 24 | 7/0.20 | 0.60 | 0.51 | 1.62 | 89.3 | (610)/2000 |
| 22 | 19/0.15 | 0.75 | 0.51 | 1.77 | 56.4 | (305)/(1000) |
| 20 | 19/0.185 | 0.93 | 0.51 | 1.95 | 35.2 | (305)/(1000) |
| 18 | 19/0.235 | 1.17 | 0.51 | 2.19 | 22.2 | (305)/(1000) |
| 16 | 19/0.30 | 1.50 | 0.51 | 2.52 | 14 | (305)/(1000) |
| 14 | 19/0.37 | 1.85 | 0.51 | 2.87 | 8.78 | (305)/(1000) |
| 12 | 19/0.47 | 2.35 | 0.51 | 3.37 | 5.53 | (305)/(1000) |
| 10 | 37/0.43 | 3.00 | 0.51 | 4.02 | 3.476 | (305)/(1000) |
| 8 | 37/0.54 | 3.78 | 0.8000 | 5.38 | 2.16 | Customer required |
| 7 | 37/0.60 | 4.20 | 0.8000 | 5.80 | 1.716 | |
| 6 | 37/0.68 | 4.76 | 0.8000 | 6.36 | 1.361 | |
| 5 | 37/0.76 | 5.32 | 0.8000 | 6.92 | 1.079 | |
| 4 | 37/0.86 | 6.02 | 0.8000 | 7.62 | 0.8559 | |
| 3 | 7/2.21 | 6.63 | 0.8000 | 8.23 | 0.6788 | |
| 2 | 7/2.48 | 7.44 | 0.8000 | 9.04 | 0.5384 | |
| 1 | 7/2.78 | 8.34 | 1.200 | 10.74 | 0.4268 | Customer required |
| 0 | 7/3.20 | 9.60 | 1.200 | 12.00 | 0.3367 | |
| 2/0 | 7/3.57 | 10.71 | 1.200 | 13.11 | 0.267 | |
| 3/0 | 7/3.94 | 11.82 | 1.200 | 14.22 | 0.2119 | |
| 4/0 | 7/4.42 | 13.26 | 1.200 | 15.66 | 0.168 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.